Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 543540 32286 560 111 417 33374 174276 1616 172698 161522 54 510166
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1551481 633003 432 35207 4302 672944 1667 267 160715 698601 17287 878537
5 Bihar 10 38 534 37138 5084315 51546 4449 438230 9542 503767 80141 9070 369264 4120991 1082 4580548
6 Chhattisgarh 22 33 146 19643 828788 175499 2055 7950 2959 188463 35726 2610 127919 474048 22 640325
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12353 737 16 35 0 788 19 71 10804 669 2 11565
9 Gujarat 24 33 248 17973 2690904 41202 5286 293852 53636 393976 33966 6736 536604 1718544 1078 2296928
10 Haryana 6 22 143 6618 139676 48546 1141 4072 459 54218 3388 864 30072 51128 6 85458
11 Himachal Pradesh 2 12 88 17618 1935042 129671 4613 598864 271016 1004164 3236 1886 130101 793162 2493 930878
12 Jammu & Kashmir 1 20 285 6216 977229 174583 278 321 3951 179133 1724 942 333880 461505 45 798096
13 Jharkhand 20 24 263 29322 200612 61417 805 56794 2287 121303 6238 649 13913 58488 21 79309
14 Karnataka 29 31 234 26484 3703090 48181 3833 1371 1789 55174 4084 6830 471552 3164722 728 3647916
15 Kerala 32 14 152 1435 1820395 848038 7153 1294 31511 887996 3280 840 916791 11385 103 932399
16 Ladakh 37 2 31 240 63623 774 120 33928 33 34855 3 2 28746 17 0 28768
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 52 313 51043 653212 103945 4389 24765 3589 136688 42885 2957 203589 267023 70 516524
19 Maharashtra 27 34 351 40247 6494558 449588 34697 37191 4312869 4834345 41450 36951 703132 873645 5035 1660213
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 598595 35297 96 36625 2150 74168 79 25 69207 455113 3 524427
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35214 257 1 4548 56 4862 84 1 7866 22401 0 30352
24 Odisha 21 30 314 46928 2501161 1066514 3155 104610 1896 1176175 25527 324 1017081 282040 14 1324986
25 Puducherry 34 2 3 91 448 1 0 0 0 1 12 0 276 159 0 447
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 553201 57703 897 127512 59445 245557 3398 2395 44359 257387 105 307644
28 Sikkim 11 6 34 400 12792 2090 22 605 145 2862 41 7 7321 2558 3 9930
29 Tamil Nadu 33 37 388 11739 2293863 17119 487 345 984 18935 7667 401 647784 1618570 506 2274928
30 Telangana 36 31 536 9773 2092095 6027 371 0 8 6406 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 615208 127765 1460 93988 127307 350520 698 808 58656 204201 325 264688
32 Uttar Pradesh 9 75 826 96174 719772 128364 1036 213588 7558 350546 10637 1055 307955 49256 323 369226
33 Uttarakhand 5 13 95 14967 386716 63193 1547 66486 945 132171 628 748 29944 223220 5 254545
34 West Bengal 19 22 345 38343 6606722 566336 13451 1105046 67928 1752761 236913 22951 981762 3610671 1664 4853961
Total 753 7133 586944 43258979 4880140 97766 3292973 4966814 13237693 721693 552502 7862588 20853517 30986 30021286

Best viewed on IE 11 or above with resolution 1024 X 768 or above