Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 651770 32286 560 111 424 33381 174284 1655 172790 269582 78 618389
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1553480 633363 432 35344 4397 673536 1667 268 160946 699776 17287 879944
5 Bihar 10 38 534 37138 5257797 52738 4454 461200 9572 527964 80148 9110 370032 4269392 1151 4729833
6 Chhattisgarh 22 33 146 19643 828788 175499 2055 7950 2959 188463 35726 2610 127919 474048 22 640325
7 D & N Haveli and Daman & Diu 38 3 3 98 235 10 2 0 0 12 146 0 17 60 0 223
8 Goa 30 2 12 373 12657 737 16 35 0 788 19 71 11108 669 2 11869
9 Gujarat 24 33 248 17973 2807419 42086 5291 326768 55200 429345 34088 6767 544574 1791557 1088 2378074
10 Haryana 6 22 143 6618 141002 49373 1141 4101 473 55088 3442 864 30237 51365 6 85914
11 Himachal Pradesh 2 12 88 17618 1952245 130216 4647 602039 271625 1008527 3239 1888 131098 804997 2496 943718
12 Jammu & Kashmir 1 20 285 6216 978291 174620 278 321 3951 179170 1725 942 334140 462269 45 799121
13 Jharkhand 20 24 263 29322 240137 63539 1111 75562 3882 144094 6257 671 14458 74598 59 96043
14 Karnataka 29 31 234 26484 4065516 49848 3837 1627 1987 57299 5072 7621 522254 3472476 794 4008217
15 Kerala 32 14 152 1435 2327913 1069043 7373 1743 34665 1112824 3895 966 1197706 12411 111 1215089
16 Ladakh 37 2 31 240 63696 774 120 33928 33 34855 3 2 28819 17 0 28841
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 55 313 51043 653899 104074 4394 24779 3637 136884 42890 2958 203666 267431 70 517015
19 Maharashtra 27 34 351 40247 6555979 450226 34730 37496 4369051 4891503 41791 36965 705561 875123 5036 1664476
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 645328 41416 98 71782 2228 115524 79 25 70415 459282 3 529804
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35219 257 1 4548 56 4862 84 1 7866 22406 0 30357
24 Odisha 21 30 314 46928 2501400 1066577 3155 104670 1896 1176298 25527 324 1017103 282134 14 1325102
25 Puducherry 34 2 3 91 868 215 0 162 12 389 12 0 276 191 0 479
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 574153 63544 935 127537 65580 257596 3554 2564 47690 262640 109 316557
28 Sikkim 11 6 34 400 13102 2144 22 605 145 2916 41 7 7577 2558 3 10186
29 Tamil Nadu 33 37 388 11739 2294632 17880 487 345 984 19696 7667 401 647789 1618573 506 2274936
30 Telangana 36 31 536 9773 2092095 6027 371 0 8 6406 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 632353 130891 1461 94066 133942 360360 698 808 61109 209049 329 271993
32 Uttar Pradesh 9 75 826 96174 720037 128396 1036 213648 7558 350638 10637 1055 308040 49344 323 369399
33 Uttarakhand 5 13 95 14967 402432 63212 1547 68835 946 134540 628 749 29949 236557 9 267892
34 West Bengal 19 22 345 38343 6678101 568793 13893 1111990 67945 1762621 241472 23825 1001074 3647434 1675 4915480
Total 756 7133 586944 44824686 5128232 98861 3416827 5043188 13687108 728571 554613 8234796 21588370 31228 31137578

Best viewed on IE 11 or above with resolution 1024 X 768 or above