Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 579383 32286 560 111 418 33375 174277 1650 172715 197307 59 546008
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1551837 633231 432 35207 4302 673172 1667 267 160738 698706 17287 878665
5 Bihar 10 38 534 37138 5156447 52334 4451 448106 9549 514440 80143 9088 369754 4181898 1124 4642007
6 Chhattisgarh 22 33 146 19643 828788 175499 2055 7950 2959 188463 35726 2610 127919 474048 22 640325
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12652 737 16 35 0 788 19 71 11103 669 2 11864
9 Gujarat 24 33 248 17973 2742163 41987 5290 312716 55092 415085 33978 6745 541505 1743769 1081 2327078
10 Haryana 6 22 143 6618 140267 48666 1141 4092 473 54372 3442 864 30221 51362 6 85895
11 Himachal Pradesh 2 12 88 17618 1939082 129673 4615 599427 271155 1004870 3236 1886 130418 796179 2493 934212
12 Jammu & Kashmir 1 20 285 6216 978291 174620 278 321 3951 179170 1725 942 334140 462269 45 799121
13 Jharkhand 20 24 263 29322 204481 62105 805 58073 2490 123473 6238 649 13957 60143 21 81008
14 Karnataka 29 31 234 26484 3903034 49643 3834 1618 1870 56965 5011 6985 504369 3328942 762 3846069
15 Kerala 32 14 152 1435 1934103 898783 7250 1313 32287 939633 3345 848 978652 11522 103 994470
16 Ladakh 37 2 31 240 63692 774 120 33928 33 34855 3 2 28815 17 0 28837
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 55 313 51043 653617 103997 4392 24778 3634 136801 42890 2958 203624 267274 70 516816
19 Maharashtra 27 34 351 40247 6508406 449645 34697 37207 4325937 4847486 41598 36955 703426 873905 5036 1660920
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 608531 37026 96 43513 2178 82813 79 25 69889 455722 3 525718
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35219 257 1 4548 56 4862 84 1 7866 22406 0 30357
24 Odisha 21 30 314 46928 2501185 1066514 3155 104610 1896 1176175 25527 324 1017081 282064 14 1325010
25 Puducherry 34 2 3 91 448 1 0 0 0 1 12 0 276 159 0 447
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 557474 59375 899 127515 60534 248323 3416 2416 44961 258253 105 309151
28 Sikkim 11 6 34 400 12792 2090 22 605 145 2862 41 7 7321 2558 3 9930
29 Tamil Nadu 33 37 388 11739 2294503 17758 487 345 984 19574 7667 401 647785 1618570 506 2274929
30 Telangana 36 31 536 9773 2092095 6027 371 0 8 6406 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 622406 129515 1460 93989 130258 355222 698 808 59684 205668 326 267184
32 Uttar Pradesh 9 75 826 96174 719833 128382 1036 213588 7558 350564 10637 1055 307976 49278 323 369269
33 Uttarakhand 5 13 95 14967 396734 63193 1547 67993 946 133679 628 749 29946 231723 9 263055
34 West Bengal 19 22 345 38343 6644716 566933 13789 1111027 67941 1759690 240287 23396 987448 3632226 1669 4885026
Total 756 7133 586944 43826553 4941509 98215 3338250 4986686 13364660 726300 553198 7972186 21179128 31081 30461893

Best viewed on IE 11 or above with resolution 1024 X 768 or above