Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 644795 32286 560 111 424 33381 174284 1654 172784 262616 76 611414
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1552650 633281 432 35207 4302 673222 1667 267 160915 699292 17287 879428
5 Bihar 10 38 534 37138 5203812 52387 4451 455372 9562 521772 80146 9094 369924 4221747 1129 4682040
6 Chhattisgarh 22 33 146 19643 828788 175499 2055 7950 2959 188463 35726 2610 127919 474048 22 640325
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12657 737 16 35 0 788 19 71 11108 669 2 11869
9 Gujarat 24 33 248 17973 2789588 42074 5291 322694 55198 425257 33982 6754 542374 1780133 1088 2364331
10 Haryana 6 22 143 6618 140955 49328 1141 4101 473 55043 3442 864 30237 51363 6 85912
11 Himachal Pradesh 2 12 88 17618 1947135 129979 4616 600820 271490 1006905 3237 1887 130763 801847 2496 940230
12 Jammu & Kashmir 1 20 285 6216 978291 174620 278 321 3951 179170 1725 942 334140 462269 45 799121
13 Jharkhand 20 24 263 29322 232660 63481 1087 72201 3868 140637 6246 668 14441 70624 44 92023
14 Karnataka 29 31 234 26484 4013125 49787 3836 1626 1984 57233 5071 7386 518724 3423929 782 3955892
15 Kerala 32 14 152 1435 2078999 963878 7278 1409 33518 1006083 3634 934 1056311 11929 108 1072916
16 Ladakh 37 2 31 240 63692 774 120 33928 33 34855 3 2 28815 17 0 28837
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 55 313 51043 653832 104063 4394 24779 3637 136873 42890 2958 203642 267399 70 516959
19 Maharashtra 27 34 351 40247 6534027 450080 34700 37311 4349472 4871563 41761 36963 704670 874034 5036 1662464
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 625100 38552 97 56265 2210 97124 79 25 70271 457598 3 527976
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35219 257 1 4548 56 4862 84 1 7866 22406 0 30357
24 Odisha 21 30 314 46928 2501288 1066519 3155 104670 1896 1176240 25527 324 1017084 282099 14 1325048
25 Puducherry 34 2 3 91 819 185 0 162 12 359 12 0 276 172 0 460
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 559824 60096 908 127515 61033 249552 3551 2545 45347 258723 106 310272
28 Sikkim 11 6 34 400 12828 2098 22 605 145 2870 41 7 7349 2558 3 9958
29 Tamil Nadu 33 37 388 11739 2294631 17880 487 345 984 19696 7667 401 647789 1618572 506 2274935
30 Telangana 36 31 536 9773 2092095 6027 371 0 8 6406 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 631094 130877 1461 94066 132856 359260 698 808 60950 209049 329 271834
32 Uttar Pradesh 9 75 826 96174 719994 128389 1036 213644 7558 350627 10637 1055 308008 49344 323 369367
33 Uttarakhand 5 13 95 14967 401139 63207 1547 68835 946 134535 628 749 29949 235269 9 266604
34 West Bengal 19 22 345 38343 6669519 567861 13893 1111674 67945 1761373 241347 23813 996718 3644593 1675 4908146
Total 756 7133 586944 44362930 5014660 98649 3385829 5016552 13515690 728030 554278 8078971 21454790 31171 30847240

Best viewed on IE 11 or above with resolution 1024 X 768 or above