Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 512770 28231 560 111 340 29242 174275 1613 171686 135907 47 483528
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1548022 631449 430 35207 4302 671388 1667 267 160711 696702 17287 876634
5 Bihar 10 38 534 37138 4776313 47920 4432 399413 8944 460709 79742 8390 366016 3860580 876 4315604
6 Chhattisgarh 22 33 146 19643 828743 175462 2054 7950 2959 188425 35726 2610 127912 474048 22 640318
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12353 737 16 35 0 788 19 71 10804 669 2 11565
9 Gujarat 24 33 248 17973 2523433 32912 5269 248926 53471 340578 33883 6696 522325 1618890 1061 2182855
10 Haryana 6 22 143 6618 139139 48540 1141 4072 459 54212 3388 864 30070 50599 6 84927
11 Himachal Pradesh 2 12 88 17618 1931453 129645 4611 598569 270982 1003807 3236 1883 130068 789966 2493 927646
12 Jammu & Kashmir 1 20 285 6216 974437 174181 278 310 3950 178719 1687 904 333766 459316 45 795718
13 Jharkhand 20 24 263 29322 177136 61150 802 43201 2066 107219 6234 641 13652 49374 16 69917
14 Karnataka 29 31 234 26484 2825278 46605 3558 957 1132 52252 2800 5125 382313 2382364 424 2773026
15 Kerala 32 14 152 1435 1437526 684354 6203 1102 27653 719312 2057 786 704211 11082 78 718214
16 Ladakh 37 2 31 240 63623 774 120 33928 33 34855 3 2 28746 17 0 28768
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 52 313 51043 652519 103826 4373 24687 3570 136456 42865 2943 203467 266730 58 516063
19 Maharashtra 27 34 351 40247 6445381 446578 34696 37121 4275935 4794330 40925 36925 700243 867924 5034 1651051
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 583175 32873 61 25144 2055 60133 77 24 68802 454138 1 523042
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35199 257 1 4547 56 4861 84 1 7866 22387 0 30338
24 Odisha 21 30 314 46928 2500199 1065971 3155 104610 1896 1175632 25527 324 1016663 282039 14 1324567
25 Puducherry 34 2 3 91 365 1 0 0 0 1 12 0 276 76 0 364
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 543783 54660 845 127472 57485 240462 3341 2365 42516 255007 92 303321
28 Sikkim 11 6 34 400 12666 2088 22 603 145 2858 41 6 7231 2527 3 9808
29 Tamil Nadu 33 37 388 11739 2293752 17064 487 345 984 18880 7667 401 647748 1618550 506 2274872
30 Telangana 36 31 536 9773 2092077 6009 371 0 8 6388 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 598097 126067 1460 93984 122853 344364 696 804 54901 197007 325 253733
32 Uttar Pradesh 9 75 826 96174 719246 128107 1036 213587 7536 350266 10632 1054 307808 49163 323 368980
33 Uttarakhand 5 13 95 14967 374047 63167 1545 63740 940 129392 628 748 28457 214819 3 244655
34 West Bengal 19 22 345 38343 6579051 565137 13450 1092829 67874 1739290 236911 22951 981383 3596853 1663 4839761
Total 753 7133 586944 41324157 4684223 96392 3168085 4917660 12866360 718049 549894 7530238 19629225 30391 28457797

Best viewed on IE 11 or above with resolution 1024 X 768 or above