Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 650103 32286 560 111 424 33381 174284 1655 172787 267920 76 616722
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1552814 633346 432 35207 4302 673287 1667 267 160946 699360 17287 879527
5 Bihar 10 38 534 37138 5219045 52540 4453 455957 9563 522513 80147 9099 369939 4236211 1136 4696532
6 Chhattisgarh 22 33 146 19643 828788 175499 2055 7950 2959 188463 35726 2610 127919 474048 22 640325
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12657 737 16 35 0 788 19 71 11108 669 2 11869
9 Gujarat 24 33 248 17973 2795200 42078 5291 323338 55200 425907 33991 6754 544155 1783305 1088 2369293
10 Haryana 6 22 143 6618 140957 49328 1141 4101 473 55043 3442 864 30237 51365 6 85914
11 Himachal Pradesh 2 12 88 17618 1949081 130188 4617 601494 271518 1007817 3238 1888 130793 802849 2496 941264
12 Jammu & Kashmir 1 20 285 6216 978291 174620 278 321 3951 179170 1725 942 334140 462269 45 799121
13 Jharkhand 20 24 263 29322 238638 63536 1109 74875 3881 143401 6257 671 14454 73797 58 95237
14 Karnataka 29 31 234 26484 4040515 49842 3836 1626 1985 57289 5072 7605 521061 3448702 786 3983226
15 Kerala 32 14 152 1435 2180768 1006862 7343 1512 33812 1049529 3704 945 1114469 12013 108 1131239
16 Ladakh 37 2 31 240 63696 774 120 33928 33 34855 3 2 28819 17 0 28841
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 55 313 51043 653834 104063 4394 24779 3637 136873 42890 2958 203644 267399 70 516961
19 Maharashtra 27 34 351 40247 6546679 450144 34726 37461 4360944 4883275 41773 36964 705317 874314 5036 1663404
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 634685 39680 98 64351 2212 106341 79 25 70343 457894 3 528344
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35219 257 1 4548 56 4862 84 1 7866 22406 0 30357
24 Odisha 21 30 314 46928 2501323 1066519 3155 104670 1896 1176240 25527 324 1017084 282134 14 1325083
25 Puducherry 34 2 3 91 868 215 0 162 12 389 12 0 276 191 0 479
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 561436 60685 909 127527 61514 250635 3551 2545 45661 258938 106 310801
28 Sikkim 11 6 34 400 12916 2118 22 605 145 2890 41 7 7417 2558 3 10026
29 Tamil Nadu 33 37 388 11739 2294632 17880 487 345 984 19696 7667 401 647789 1618573 506 2274936
30 Telangana 36 31 536 9773 2092095 6027 371 0 8 6406 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 632162 130891 1461 94066 133752 360170 698 808 61108 209049 329 271992
32 Uttar Pradesh 9 75 826 96174 719997 128389 1036 213644 7558 350627 10637 1055 308011 49344 323 369370
33 Uttarakhand 5 13 95 14967 401817 63207 1547 68835 946 134535 628 749 29949 235947 9 267282
34 West Bengal 19 22 345 38343 6676317 568261 13893 1111990 67945 1762089 241348 23820 1000306 3647079 1675 4914228
Total 756 7133 586944 44558907 5060430 98767 3399073 5029742 13588012 728136 554526 8146195 21510842 31196 30970895

Best viewed on IE 11 or above with resolution 1024 X 768 or above