Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 500158 26754 560 109 333 27756 174274 1611 170678 125794 45 472402
3 Arunachal Pradesh 12 25 114 5134 6575 1298 7 2 18 1325 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1544962 629908 430 35207 4302 669847 1667 267 160709 695185 17287 875115
5 Bihar 10 38 534 37138 4665968 45421 4421 393929 8918 452689 79615 8362 365068 3759402 832 4213279
6 Chhattisgarh 22 33 146 19643 828294 175086 2054 7950 2959 188049 35726 2610 127883 474004 22 640245
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12353 737 16 35 0 788 19 71 10804 669 2 11565
9 Gujarat 24 33 248 17973 2483945 28760 5063 239598 53394 326815 33879 6692 516085 1599420 1054 2157130
10 Haryana 6 22 143 6618 138796 48525 1140 4072 459 54196 3388 864 30018 50324 6 84600
11 Himachal Pradesh 2 12 88 17618 1931437 129635 4605 598569 270982 1003791 3236 1883 130068 789966 2493 927646
12 Jammu & Kashmir 1 20 285 6216 972835 173936 278 310 3949 178473 1687 903 333580 458147 45 794362
13 Jharkhand 20 24 263 29322 173523 60683 801 41935 2066 105485 6213 639 13645 47526 15 68038
14 Karnataka 29 31 234 26484 2456761 44242 3345 774 996 49357 2554 4138 354612 2045771 329 2407404
15 Kerala 32 14 152 1435 1260158 608158 5947 1090 26116 641311 1543 773 605431 11024 76 618847
16 Ladakh 37 2 31 240 63571 774 120 33928 33 34855 3 2 28694 17 0 28716
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 52 313 51043 652122 103442 4370 24687 3569 136068 42865 2943 203459 266729 58 516054
19 Maharashtra 27 34 351 40247 6419357 445606 34693 37118 4252770 4770187 40506 36925 699827 866885 5027 1649170
20 Manipur 14 16 44 2567 98553 219 0 0 0 219 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 580600 32325 61 23248 2018 57652 77 24 68802 454044 1 522948
22 Mizoram 15 11 26 646 12299 8117 1 0 0 8118 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35198 256 1 4547 56 4860 84 1 7866 22387 0 30338
24 Odisha 21 30 314 46928 2498061 1064272 3151 104610 1896 1173929 25527 324 1016229 282038 14 1324132
25 Puducherry 34 2 3 91 365 1 0 0 0 1 12 0 276 76 0 364
26 Punjab 3 23 154 11977 19613 664 5395 5627 3 11689 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 542194 53944 839 127471 57325 239579 3299 2357 42290 254577 92 302615
28 Sikkim 11 6 34 400 12542 2065 22 603 145 2835 41 6 7221 2436 3 9707
29 Tamil Nadu 33 37 388 11739 2292760 16388 486 345 983 18202 7667 401 647747 1618237 506 2274558
30 Telangana 36 31 536 9773 2091944 5978 371 0 8 6357 3521 451224 462808 1168027 7 2085587
31 Tripura 16 8 58 765 589296 125270 1458 93455 120594 340777 682 803 54327 192385 322 248519
32 Uttar Pradesh 9 75 826 96174 717323 126824 1016 213587 7536 348963 10517 1054 307492 48974 323 368360
33 Uttarakhand 5 13 95 14967 367472 63103 1527 63623 940 129193 628 748 24947 211953 3 238279
34 West Bengal 19 22 345 38343 6574652 563084 13275 1092110 67872 1736341 236909 22951 981069 3595719 1663 4838311
Total 753 7133 586944 40550988 4585611 95457 3148545 4890251 12719864 716544 548847 7389424 19146079 30230 27831124

Best viewed on IE 11 or above with resolution 1024 X 768 or above