Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 630039 32286 560 111 424 33381 174284 1652 172784 247865 73 596658
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1552536 633259 432 35207 4302 673200 1667 267 160839 699276 17287 879336
5 Bihar 10 38 534 37138 5177616 52358 4451 453598 9555 519962 80143 9090 369844 4197451 1126 4657654
6 Chhattisgarh 22 33 146 19643 828788 175499 2055 7950 2959 188463 35726 2610 127919 474048 22 640325
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12657 737 16 35 0 788 19 71 11108 669 2 11869
9 Gujarat 24 33 248 17973 2780377 42073 5291 319733 55198 422295 33982 6752 542015 1774248 1085 2358082
10 Haryana 6 22 143 6618 140951 49326 1141 4101 473 55041 3442 864 30235 51363 6 85910
11 Himachal Pradesh 2 12 88 17618 1944355 129794 4615 600086 271400 1005895 3237 1886 130737 800106 2494 938460
12 Jammu & Kashmir 1 20 285 6216 978291 174620 278 321 3951 179170 1725 942 334140 462269 45 799121
13 Jharkhand 20 24 263 29322 205484 62392 805 58422 2521 124140 6238 649 13974 60462 21 81344
14 Karnataka 29 31 234 26484 3996015 49784 3836 1625 1950 57195 5065 7008 516551 3409418 778 3938820
15 Kerala 32 14 152 1435 1996332 926298 7266 1384 33203 968151 3561 927 1012030 11555 108 1028181
16 Ladakh 37 2 31 240 63692 774 120 33928 33 34855 3 2 28815 17 0 28837
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 55 313 51043 653832 104063 4394 24779 3637 136873 42890 2958 203642 267399 70 516959
19 Maharashtra 27 34 351 40247 6517611 449896 34700 37221 4333925 4855742 41743 36961 704164 873965 5036 1661869
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 616082 38316 97 48792 2209 89414 79 25 70125 456436 3 526668
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35219 257 1 4548 56 4862 84 1 7866 22406 0 30357
24 Odisha 21 30 314 46928 2501268 1066519 3155 104650 1896 1176220 25527 324 1017084 282099 14 1325048
25 Puducherry 34 2 3 91 460 1 0 0 0 1 12 0 276 171 0 459
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 558998 59922 901 127515 60902 249240 3551 2545 45069 258487 106 309758
28 Sikkim 11 6 34 400 12813 2098 22 605 145 2870 41 7 7334 2558 3 9943
29 Tamil Nadu 33 37 388 11739 2294528 17781 487 345 984 19597 7667 401 647787 1618570 506 2274931
30 Telangana 36 31 536 9773 2092095 6027 371 0 8 6406 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 628407 130023 1460 94066 131897 357446 698 808 60156 208970 329 270961
32 Uttar Pradesh 9 75 826 96174 719883 128384 1036 213593 7558 350571 10637 1055 308008 49289 323 369312
33 Uttarakhand 5 13 95 14967 399849 63207 1547 68835 946 134535 628 749 29949 233979 9 265314
34 West Bengal 19 22 345 38343 6657410 567362 13794 1111666 67943 1760765 241265 23525 990296 3639884 1675 4896645
Total 756 7133 586944 44139962 4973514 98247 3358751 4998107 13428619 727840 553575 8023344 21375451 31133 30711343

Best viewed on IE 11 or above with resolution 1024 X 768 or above