Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 530982 29649 560 111 407 30727 174275 1616 171757 152559 48 500255
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1551315 632907 432 35207 4302 672848 1667 267 160711 698535 17287 878467
5 Bihar 10 38 534 37138 4932705 49130 4437 409785 9255 472607 80046 8994 368415 4001589 1054 4460098
6 Chhattisgarh 22 33 146 19643 828776 175493 2055 7950 2959 188457 35726 2610 127913 474048 22 640319
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12353 737 16 35 0 788 19 71 10804 669 2 11565
9 Gujarat 24 33 248 17973 2614232 37530 5281 272596 53606 369013 33885 6710 532480 1671074 1070 2245219
10 Haryana 6 22 143 6618 139674 48544 1141 4072 459 54216 3388 864 30072 51128 6 85458
11 Himachal Pradesh 2 12 88 17618 1931503 129666 4613 598573 270982 1003834 3236 1883 130091 789966 2493 927669
12 Jammu & Kashmir 1 20 285 6216 974734 174354 278 310 3950 178892 1687 904 333814 459392 45 795842
13 Jharkhand 20 24 263 29322 191393 61370 804 51950 2283 116407 6236 643 13712 54378 17 74986
14 Karnataka 29 31 234 26484 3394512 47515 3833 1191 1688 54227 3831 5361 433047 2897429 617 3340285
15 Kerala 32 14 152 1435 1641395 769479 6469 1149 29428 806525 2764 803 820045 11179 79 834870
16 Ladakh 37 2 31 240 63623 774 120 33928 33 34855 3 2 28746 17 0 28768
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 52 313 51043 652978 103905 4374 24748 3573 136600 42871 2943 203555 266951 58 516378
19 Maharashtra 27 34 351 40247 6469786 447788 34697 37190 4294759 4814434 41346 36925 701584 870462 5035 1655352
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 588487 34686 92 28091 2128 64997 79 25 68931 454452 3 523490
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35213 257 1 4547 56 4861 84 1 7866 22401 0 30352
24 Odisha 21 30 314 46928 2501106 1066484 3155 104610 1896 1176145 25527 324 1017056 282040 14 1324961
25 Puducherry 34 2 3 91 448 1 0 0 0 1 12 0 276 159 0 447
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 549258 56310 897 127511 58505 243223 3396 2388 43543 256604 104 306035
28 Sikkim 11 6 34 400 12792 2090 22 605 145 2862 41 7 7321 2558 3 9930
29 Tamil Nadu 33 37 388 11739 2293824 17103 487 345 984 18919 7667 401 647761 1618570 506 2274905
30 Telangana 36 31 536 9773 2092095 6027 371 0 8 6406 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 608969 127127 1460 93985 125433 348005 698 804 56276 202861 325 260964
32 Uttar Pradesh 9 75 826 96174 719587 128358 1036 213587 7536 350517 10632 1054 307889 49172 323 369070
33 Uttarakhand 5 13 95 14967 378167 63193 1547 64309 943 129992 628 748 29643 217151 5 248175
34 West Bengal 19 22 345 38343 6581528 565912 13450 1093272 67875 1740509 236911 22951 981681 3597813 1663 4841019
Total 753 7133 586944 42435809 4786847 97044 3215292 4943225 13042408 720581 550795 7715586 20375648 30791 29393401

Best viewed on IE 11 or above with resolution 1024 X 768 or above