Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 2936 2936 646 43997 43997
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 347345 347345 11859 7642778 7642778
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 24111 24111 3375 227130 227130
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 671848 671848 0 6221431 6221431
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3020442 3020442 6 18057230 18057230
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 312582 312582 1165 5148375 5148350
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3475 3475 905 38695 38695
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 679487 679487 585143 6919438 6919438
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 60339 60339 365064 3064838 3064838
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 61350 61350 3168 1476404 1476404
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 262051 262051 9 1765330 1765013
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 643287 643287 215 4857141 4857141
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 559447 559447 1237098 8856784 8856784
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 46705 46705 22 4724025 4724025
16 Ladakh 37 32945 14318 559 18068 0 32945 4917 4917 0 37862 37862
17 Lakshadweep 31 10850 10850 0 0 0 10850 10 10 2041 12901 12901
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1039613 1039613 4306 10497941 10497941
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 769366 769366 804826 13266671 13266671
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 101581 101581 87 546215 546215
22 Mizoram 15 121260 72132 0 36136 12992 121260 14874 14874 0 136134 136134
23 Nagaland 13 255136 123739 0 131397 0 255136 18795 18795 37499 311430 311430
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 842950 842950 73 8642496 8642496
25 Puducherry 34 86956 58890 0 28066 0 86956 1828 1828 0 88784 88784
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 149295 149295 34241 3034309 3034309
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 976391 976391 317 11308157 11308157
28 Sikkim 11 58040 46671 4007 7362 0 58040 19139 19139 5257 82436 82436
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 657575 657575 1313302 11921839 11921839
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 155494 155494 495 4177240 4177240
31 Tripura 16 705218 326070 1810 377338 0 705218 129539 129539 671 835428 835428
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 5666852 5666852 2143 33270341 33269446
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 55256 55256 52 1420945 1420945
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1760423 1760423 4615 15953506 15953506
Total 161718110 57576159 2107138 101530124 503452 161716873 19078794 19078794 4521306 185318210 185316973

Best viewed on IE 11 or above with resolution 1024 X 768 or above