Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 2968 2968 646 44029 44029
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 362428 362428 11862 7657864 7657864
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 24957 24957 3375 227976 227976
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 673918 673918 0 6223501 6223501
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3206858 3206858 6 18243646 18243646
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 329652 329652 1165 5165445 5165420
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3510 3510 905 38730 38730
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 696394 696394 585916 6937118 6937118
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 62226 62226 365069 3066730 3066730
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 63780 63780 3168 1478834 1478834
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 263122 263122 9 1766401 1766084
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 655818 655818 245 4869702 4869702
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 564004 564004 1245152 8869395 8869395
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 48965 48965 23 4726286 4726286
16 Ladakh 37 32945 14318 559 18068 0 32945 4934 4934 0 37879 37879
17 Lakshadweep 31 10850 10850 0 0 0 10850 33 33 2041 12924 12924
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1053842 1053842 4306 10512170 10512170
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 790093 790093 804867 13287439 13287439
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 104221 104221 87 548855 548855
22 Mizoram 15 121260 72132 0 36136 12992 121260 15169 15169 0 136429 136429
23 Nagaland 13 255136 123739 0 131397 0 255136 18795 18795 37789 311720 311720
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 865951 865951 73 8665497 8665497
25 Puducherry 34 86956 58890 0 28066 0 86956 1859 1859 0 88815 88815
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 154138 154138 34241 3039152 3039152
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 986938 986938 317 11318704 11318704
28 Sikkim 11 58040 46671 4007 7362 0 58040 19952 19952 5292 83284 83284
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 669587 669587 1313327 11933876 11933876
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 155543 155543 497 4177291 4177291
31 Tripura 16 705218 326070 1810 377338 0 705218 132324 132324 671 838213 838213
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 5851554 5851554 2156 33455056 33454161
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 57390 57390 52 1423079 1423079
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1783139 1783139 4615 15976222 15976222
Total 161718110 57576159 2107138 101530124 503452 161716873 19643553 19643553 4530578 185892241 185891004

Best viewed on IE 11 or above with resolution 1024 X 768 or above