Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 2958 2958 646 44019 44019
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 356614 356614 11862 7652050 7652050
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 24896 24896 3375 227915 227915
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 673729 673729 0 6223312 6223312
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3171707 3171707 6 18208495 18208495
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 324366 324366 1165 5160159 5160134
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3510 3510 905 38730 38730
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 693348 693348 585780 6933936 6933936
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 61821 61821 365069 3066325 3066325
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 63191 63191 3168 1478245 1478245
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 263000 263000 9 1766279 1765962
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 653858 653858 245 4867742 4867742
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 563114 563114 1243813 8867166 8867166
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 48864 48864 23 4726185 4726185
16 Ladakh 37 32945 14318 559 18068 0 32945 4934 4934 0 37879 37879
17 Lakshadweep 31 10850 10850 0 0 0 10850 10 10 2041 12901 12901
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1050201 1050201 4306 10508529 10508529
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 785625 785625 804867 13282971 13282971
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 103742 103742 87 548376 548376
22 Mizoram 15 121260 72132 0 36136 12992 121260 15093 15093 0 136353 136353
23 Nagaland 13 255136 123739 0 131397 0 255136 18795 18795 37763 311694 311694
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 861350 861350 73 8660896 8660896
25 Puducherry 34 86956 58890 0 28066 0 86956 1859 1859 0 88815 88815
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 153032 153032 34241 3038046 3038046
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 985204 985204 317 11316970 11316970
28 Sikkim 11 58040 46671 4007 7362 0 58040 19745 19745 5258 83043 83043
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 667758 667758 1313327 11932047 11932047
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 155541 155541 497 4177289 4177289
31 Tripura 16 705218 326070 1810 377338 0 705218 132111 132111 671 838000 838000
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 5828310 5828310 2156 33431812 33430917
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 56844 56844 52 1422533 1422533
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1782156 1782156 4615 15975239 15975239
Total 161718110 57576159 2107138 101530124 503452 161716873 19546777 19546777 4529043 185793930 185792693

Best viewed on IE 11 or above with resolution 1024 X 768 or above