Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 3003 3003 646 44064 44064
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 378283 378283 11885 7673742 7673742
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 25198 25198 3375 228217 228217
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 679522 679522 0 6229105 6229105
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3590297 3590297 6 18627085 18627085
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 358643 358643 1165 5194436 5194411
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3540 3540 905 38760 38760
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 732000 732000 586452 6973260 6973260
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 64016 64016 365077 3068528 3068528
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 65961 65961 3413 1481260 1481260
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 266326 266326 9 1769605 1769288
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 674225 674225 246 4888110 4888110
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 588471 588471 1375410 9024120 9024120
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 59471 59471 23 4736792 4736792
16 Ladakh 37 32945 14318 559 18068 0 32945 5104 5104 0 38049 38049
17 Lakshadweep 31 10850 10850 0 0 0 10850 33 33 2041 12924 12924
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1102497 1102497 4440 10560959 10560959
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 817223 817223 805043 13314745 13314745
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 106271 106271 90 550908 550908
22 Mizoram 15 121260 72132 0 36136 12992 121260 16741 16741 0 138001 138001
23 Nagaland 13 255136 123739 0 131397 0 255136 19154 19154 42029 316319 316319
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 910076 910076 77 8709626 8709626
25 Puducherry 34 86956 58890 0 28066 0 86956 1864 1864 0 88820 88820
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 156704 156704 34241 3041718 3041718
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 1048971 1048971 340 11380760 11380760
28 Sikkim 11 58040 46671 4007 7362 0 58040 20380 20380 5292 83712 83712
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 685177 685177 1313701 11949840 11949840
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 158940 158940 525 4180716 4180716
31 Tripura 16 705218 326070 1810 377338 0 705218 136829 136829 671 842718 842718
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 6138674 6138674 2158 33742178 33741283
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 61335 61335 52 1427024 1427024
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1843553 1843553 4615 16036636 16036636
Total 161718110 57576159 2107138 101530124 503452 161716873 20737973 20737973 4666633 187122716 187121479

Best viewed on IE 11 or above with resolution 1024 X 768 or above