Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 2999 2999 646 44060 44060
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 367632 367632 11865 7663071 7663071
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 24976 24976 3375 227995 227995
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 675059 675059 0 6224642 6224642
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3320870 3320870 6 18357658 18357658
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 339284 339284 1165 5175077 5175052
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3510 3510 905 38730 38730
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 704326 704326 586369 6945503 6945503
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 63158 63158 365069 3067662 3067662
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 64361 64361 3193 1479440 1479440
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 263810 263810 9 1767089 1766772
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 663020 663020 245 4876904 4876904
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 570988 570988 1270732 8901959 8901959
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 55130 55130 23 4732451 4732451
16 Ladakh 37 32945 14318 559 18068 0 32945 4935 4935 0 37880 37880
17 Lakshadweep 31 10850 10850 0 0 0 10850 33 33 2041 12924 12924
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1059923 1059923 4319 10518264 10518264
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 794962 794962 804947 13292388 13292388
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 105118 105118 87 549752 549752
22 Mizoram 15 121260 72132 0 36136 12992 121260 16741 16741 0 138001 138001
23 Nagaland 13 255136 123739 0 131397 0 255136 18979 18979 42029 316144 316144
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 880573 880573 77 8680123 8680123
25 Puducherry 34 86956 58890 0 28066 0 86956 1862 1862 0 88818 88818
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 155289 155289 34241 3040303 3040303
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 997306 997306 339 11329094 11329094
28 Sikkim 11 58040 46671 4007 7362 0 58040 20010 20010 5292 83342 83342
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 677136 677136 1313620 11941718 11941718
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 156621 156621 498 4178370 4178370
31 Tripura 16 705218 326070 1810 377338 0 705218 133066 133066 671 838955 838955
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 5962019 5962019 2157 33565522 33564627
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 58293 58293 52 1423982 1423982
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1788179 1788179 4615 15981262 15981262
Total 161718110 57576159 2107138 101530124 503452 161716873 19969659 19969659 4561293 186249062 186247825

Best viewed on IE 11 or above with resolution 1024 X 768 or above