Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 3001 3001 646 44062 44062
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 369760 369760 11865 7665199 7665199
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 24978 24978 3375 227997 227997
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 675943 675943 0 6225526 6225526
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3398604 3398604 6 18435392 18435392
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 345270 345270 1165 5181063 5181038
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3510 3510 905 38730 38730
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 714172 714172 586443 6955423 6955423
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 63376 63376 365074 3067885 3067885
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 64645 64645 3304 1479835 1479835
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 264070 264070 9 1767349 1767032
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 666521 666521 245 4880405 4880405
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 574348 574348 1305859 8940446 8940446
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 56874 56874 23 4734195 4734195
16 Ladakh 37 32945 14318 559 18068 0 32945 4954 4954 0 37899 37899
17 Lakshadweep 31 10850 10850 0 0 0 10850 33 33 2041 12924 12924
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1067422 1067422 4336 10525780 10525780
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 800333 800333 805023 13297835 13297835
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 105470 105470 87 550104 550104
22 Mizoram 15 121260 72132 0 36136 12992 121260 16741 16741 0 138001 138001
23 Nagaland 13 255136 123739 0 131397 0 255136 18984 18984 42029 316149 316149
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 887281 887281 77 8686831 8686831
25 Puducherry 34 86956 58890 0 28066 0 86956 1863 1863 0 88819 88819
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 155588 155588 34241 3040602 3040602
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 1012459 1012459 339 11344247 11344247
28 Sikkim 11 58040 46671 4007 7362 0 58040 20053 20053 5292 83385 83385
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 681427 681427 1313701 11946090 11946090
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 157533 157533 510 4179294 4179294
31 Tripura 16 705218 326070 1810 377338 0 705218 134044 134044 671 839933 839933
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 6009041 6009041 2158 33612545 33611650
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 58934 58934 52 1424623 1424623
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1792320 1792320 4615 15985403 15985403
Total 161718110 57576159 2107138 101530124 503452 161716873 20169043 20169043 4596797 186483950 186482713

Best viewed on IE 11 or above with resolution 1024 X 768 or above