Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 2950 2950 646 44011 44011
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 352346 352346 11862 7647782 7647782
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 24643 24643 3375 227662 227662
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 673393 673393 0 6222976 6222976
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3083911 3083911 6 18120699 18120699
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 317664 317664 1165 5153457 5153432
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3482 3482 905 38702 38702
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 684536 684536 585568 6924912 6924912
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 60738 60738 365069 3065242 3065242
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 62244 62244 3168 1477298 1477298
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 262525 262525 9 1765804 1765487
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 649313 649313 219 4863171 4863171
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 561210 561210 1240715 8862164 8862164
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 47874 47874 22 4725194 4725194
16 Ladakh 37 32945 14318 559 18068 0 32945 4918 4918 0 37863 37863
17 Lakshadweep 31 10850 10850 0 0 0 10850 10 10 2041 12901 12901
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1043762 1043762 4306 10502090 10502090
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 773787 773787 804844 13271110 13271110
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 102254 102254 87 546888 546888
22 Mizoram 15 121260 72132 0 36136 12992 121260 14874 14874 0 136134 136134
23 Nagaland 13 255136 123739 0 131397 0 255136 18795 18795 37512 311443 311443
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 854152 854152 73 8653698 8653698
25 Puducherry 34 86956 58890 0 28066 0 86956 1851 1851 0 88807 88807
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 151486 151486 34241 3036500 3036500
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 980496 980496 317 11312262 11312262
28 Sikkim 11 58040 46671 4007 7362 0 58040 19269 19269 5258 82567 82567
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 664976 664976 1313327 11929265 11929265
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 155520 155520 495 4177266 4177266
31 Tripura 16 705218 326070 1810 377338 0 705218 130555 130555 671 836444 836444
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 5744190 5744190 2155 33347691 33346796
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 55870 55870 52 1421559 1421559
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1773220 1773220 4615 15966303 15966303
Total 161718110 57576159 2107138 101530124 503452 161716873 19296305 19296305 4525429 185539844 185538607

Best viewed on IE 11 or above with resolution 1024 X 768 or above