Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 3003 3003 646 44064 44064
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 374461 374461 11872 7669907 7669907
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 25198 25198 3375 228217 228217
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 676467 676467 0 6226050 6226050
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3540255 3540255 6 18577043 18577043
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 355125 355125 1165 5190918 5190893
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3540 3540 905 38760 38760
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 726393 726393 586449 6967650 6967650
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 63793 63793 365074 3068302 3068302
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 65552 65552 3385 1480823 1480823
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 265968 265968 9 1769247 1768930
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 671611 671611 246 4885496 4885496
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 584901 584901 1370946 9016086 9016086
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 58311 58311 23 4735632 4735632
16 Ladakh 37 32945 14318 559 18068 0 32945 5028 5028 0 37973 37973
17 Lakshadweep 31 10850 10850 0 0 0 10850 33 33 2041 12924 12924
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1091329 1091329 4432 10549783 10549783
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 809786 809786 805035 13307300 13307300
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 106056 106056 90 550693 550693
22 Mizoram 15 121260 72132 0 36136 12992 121260 16741 16741 0 138001 138001
23 Nagaland 13 255136 123739 0 131397 0 255136 19154 19154 42029 316319 316319
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 901974 901974 77 8701524 8701524
25 Puducherry 34 86956 58890 0 28066 0 86956 1864 1864 0 88820 88820
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 156398 156398 34241 3041412 3041412
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 1039933 1039933 340 11371722 11371722
28 Sikkim 11 58040 46671 4007 7362 0 58040 20179 20179 5292 83511 83511
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 683861 683861 1313701 11948524 11948524
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 158873 158873 525 4180649 4180649
31 Tripura 16 705218 326070 1810 377338 0 705218 135691 135691 671 841580 841580
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 6110611 6110611 2158 33714115 33713220
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 60634 60634 52 1426323 1426323
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1813508 1813508 4615 16006591 16006591
Total 161718110 57576159 2107138 101530124 503452 161716873 20565722 20565722 4662106 186945938 186944701

Best viewed on IE 11 or above with resolution 1024 X 768 or above