Skip Navigation LinksHome > [MR 13(A)] Entry Status of HHS After 2020
[MR 13 (A)] Entry Status of new Households in SBM Phase2
Select Type :
Select Fin Year :
All Villages
Sr.No. State Name LGD State Code Total
Districts
Total
Blocks
Total
GramPanchayats
Total
Villages
No. of Beneficiary (SBM Phase-II) No of Beneficiary

Allocated
Geo-Tagging (SBM Phase-II) Total Geo-Tagged

IHHL Approved
Physical Progress No of FHTC
Connection
Financial Progress (SBM Phase-II)
Entered by District/Block and
Approved Applications
from Citizen Portal
Application Entered at
District/Block
Application Received from Citizens Total Geo-Tagged IHHL Geo-Tagged IHHL
(Entered by District/Block)
Geo-Tagged IHHL
(Approved from Citizen Portal)
Total Financial Progress IHHL
(Entered by District/Block)
Financial Progress IHHL
(Approved From Citizen Portal)
Application Received
From Citizen Portal
Approved Rejected Pending
1 2 3 4 5 6 7 8=(8A+9A) 8A 9 9A 9B 9C 10 11=(11A+11B) 11A 11B 12 13 14 15=(15A+15B) 15A 15B
1 A & N Islands 35 3 9 73 265 3384 3275 127 109 2 16 3256 3004 2893 111 2306 1868 0 1865 1865 0
2 Andhra Pradesh 28 26 659 10618 15995 838552 823388 18531 15164 517 2850 799494 378364 375869 2495 339273 368310 208052 274925 273457 1468
3 Arunachal Pradesh 12 25 114 2008 5134 27667 27303 8844 364 8124 356 27858 25198 24912 286 15532 23448 2768 22854 22610 244
4 Assam 18 35 240 2700 25368 1497636 729196 4412321 768440 3623597 20284 938510 679838 658804 21034 314432 531754 6364 433077 433073 4
5 Bihar 10 38 534 8061 37138 3746015 3324190 1027511 421825 572219 33467 4251878 3602456 3193268 409188 3461416 3033744 450292 338429 321616 16813
6 Chhattisgarh 22 33 146 11630 19643 460341 414349 165205 45992 63997 55216 414043 359358 322330 37028 251447 232630 57729 192973 173433 19540
7 D & N Haveli and Daman & Diu 38 3 3 38 98 5764 5764 27 0 0 27 4524 3540 3540 0 3157 3127 1521 1590 1590 0
8 Goa 30 2 12 191 373 2441 2441 26 0 0 26 2409 1853 1853 0 1068 0 0 0 0 0
9 Gujarat 24 33 248 13980 17973 774558 470254 436298 304304 106040 25954 772383 733040 469137 263903 535496 648538 76408 625290 461806 163484
10 Haryana 6 22 143 5956 6618 71655 29394 622140 42261 575434 4445 71748 64040 27180 36860 45212 47546 4572 39242 19562 19680
11 Himachal Pradesh 2 12 88 3545 17618 73277 61518 16657 11759 3753 1145 76313 66026 56170 9856 42824 58935 12491 50986 42620 8366
12 Jammu & Kashmir 1 20 285 3809 6216 274247 197798 133333 76449 54319 2565 311367 266496 196138 70358 230013 187741 11290 144405 132737 11668
13 Jharkhand 20 24 263 4271 29322 1364046 1070861 411394 293185 109117 9092 1280372 674754 631805 42949 178385 598368 8177 577509 564749 12760
14 Karnataka 29 31 234 5959 26484 711760 340302 414305 371458 22335 20512 713124 588938 326137 262801 533161 494916 151244 413740 313597 100143
15 Kerala 32 14 152 940 1435 75910 70249 5770 5661 46 63 76420 59951 56961 2990 57091 25460 7848 24188 24043 145
16 Ladakh 37 2 31 170 240 5625 1979 3994 3646 298 50 5456 5117 1809 3308 4761 4531 1006 4323 1527 2796
17 Lakshadweep 31 1 10 10 10 104 44 96 60 36 0 96 33 23 10 0 0 0 0 0 0
18 Madhya Pradesh 23 55 313 22708 51043 1175024 602786 1047940 572238 373021 102681 1239912 1105854 582901 522953 489350 842932 55846 787771 491310 296461
19 Maharashtra 27 34 351 27831 40247 883488 633591 598576 249897 299360 49319 893831 819327 605652 213675 682708 763034 108806 743690 573089 170601
20 Manipur 14 16 44 2255 2567 20269 20129 6543 140 12 6391 26087 17638 17586 52 14174 12258 0 12258 12257 1
21 Meghalaya 17 12 48 6379 6466 191699 174945 97773 16754 7173 73846 124258 106350 100802 5548 86203 78075 2283 77380 77379 1
22 Mizoram 15 11 26 643 646 19547 11774 32277 7773 24390 114 17803 16741 9762 6979 15899 15180 4324 15030 9136 5894
23 Nagaland 13 16 74 1413 1425 27300 22957 24740 4343 17414 2983 21623 19154 18806 348 9757 11422 84 11178 11103 75
24 Odisha 21 30 314 6804 46928 1087209 980207 570844 107002 355953 107889 1141294 911360 857464 53896 474688 525850 34726 483272 479793 3479
25 Puducherry 34 2 3 108 91 3966 3965 7 1 5 1 3369 1864 1864 0 843 1766 0 1717 1717 0
26 Punjab 3 23 154 13206 11977 174790 168141 61867 6649 53182 2036 188036 156714 154637 2077 143498 137711 10938 129682 127892 1790
27 Rajasthan 8 41 353 11300 43463 1092912 1047258 107531 45654 59396 2481 1128358 1050803 1013761 37042 871988 734010 95415 632463 621615 10848
28 Sikkim 11 6 34 195 400 22680 11410 12315 11270 706 339 21475 20416 10107 10309 19120 17217 9897 7742 6314 1428
29 Tamil Nadu 33 37 388 12525 11739 750968 750253 1576 715 780 81 756628 685517 684851 666 469644 684507 239135 677253 676598 655
30 Telangana 36 31 536 8961 9773 268626 241267 82226 27359 4490 50377 251866 158962 148987 9975 84977 127770 6139 126114 123975 2139
31 Tripura 16 8 58 1175 765 151194 145642 12610 5552 996 6062 159803 137110 133281 3829 100828 95390 5081 91368 90437 931
32 Uttar Pradesh 9 75 826 57678 96174 6174846 2750218 9500016 3424628 5862586 212802 6937804 6156368 2748225 3408143 1596988 2622243 222844 2450594 1929364 521230
33 Uttarakhand 5 13 95 7759 14967 67399 30102 113025 37297 63468 12260 73939 61510 29488 32022 58873 56984 11415 48865 26208 22657
34 West Bengal 19 22 345 3332 38343 2064193 1605063 2915393 459130 2375169 81094 2030547 1847457 1446007 401450 761985 1372022 48615 709077 695342 13735

Best viewed on IE 11 or above with resolution 1024 X 768 or above