Skip Navigation LinksHome > [MR 13(A)] Entry Status of HHS After 2020
[MR 13 (A)] Entry Status of new Households in SBM Phase2
Select Type :
Select Fin Year :
All Villages
Sr.No. State Name LGD State Code Total
Districts
Total
Blocks
Total
GramPanchayats
Total
Villages
No. of Beneficiary (SBM Phase-II) No of Beneficiary

Allocated
Geo-Tagging (SBM Phase-II) Total Geo-Tagged

IHHL Approved
Physical Progress No of FHTC
Connection
Financial Progress (SBM Phase-II)
Entered by District/Block and
Approved Applications
from Citizen Portal
Application Entered at
District/Block
Application Received from Citizens Total Geo-Tagged IHHL Geo-Tagged IHHL
(Entered by District/Block)
Geo-Tagged IHHL
(Approved from Citizen Portal)
Total Financial Progress IHHL
(Entered by District/Block)
Financial Progress IHHL
(Approved From Citizen Portal)
Application Received
From Citizen Portal
Approved Rejected Pending
1 2 3 4 5 6 7 8=(8A+9A) 8A 9 9A 9B 9C 10 11=(11A+11B) 11A 11B 12 13 14 15=(15A+15B) 15A 15B
1 A & N Islands 35 3 9 73 265 3357 3248 126 109 2 15 3191 2998 2887 111 2304 1868 0 1865 1865 0
2 Andhra Pradesh 28 26 659 10618 15995 832594 817444 18348 15150 515 2683 793354 367029 364730 2299 331954 359818 199631 269298 267920 1378
3 Arunachal Pradesh 12 25 114 2008 5134 27644 27280 8810 364 8124 322 27692 24976 24690 286 15528 23307 2627 22746 22502 244
4 Assam 18 35 240 2700 25368 1497488 729194 4393770 768294 3618058 7418 904706 674910 658789 16121 314113 531754 6364 433077 433073 4
5 Bihar 10 38 534 8061 37138 3431915 3014430 1013391 417485 568720 27186 3939613 3310328 2907303 403025 3169765 2833492 270373 304349 289768 14581
6 Chhattisgarh 22 33 146 11630 19643 433389 390300 154442 43089 62961 48392 388203 338675 304851 33824 242471 226426 51724 186531 168529 18002
7 D & N Haveli and Daman & Diu 38 3 3 38 98 5724 5724 27 0 0 27 4484 3510 3510 0 3127 3085 1479 1590 1590 0
8 Goa 30 2 12 191 373 2441 2441 24 0 0 24 2409 1853 1853 0 1068 0 0 0 0 0
9 Gujarat 24 33 248 13980 17973 741809 469857 390630 271952 92002 26676 731480 702771 468271 234500 525548 625845 54454 605003 461597 143406
10 Haryana 6 22 143 5956 6618 70740 29227 619509 41513 574560 3436 71027 63113 27120 35993 44442 46147 3112 38560 19423 19137
11 Himachal Pradesh 2 12 88 3545 17618 70720 59410 15745 11310 3647 788 74976 64294 54909 9385 42097 57297 10847 49540 41563 7977
12 Jammu & Kashmir 1 20 285 3809 6216 268285 196676 126024 71609 52256 2159 306549 263797 195755 68042 228208 185659 9291 143259 132258 11001
13 Jharkhand 20 24 263 4271 29322 1341655 1053420 405607 288235 108889 8483 1253805 661873 624228 37645 167481 593282 5909 576330 564270 12060
14 Karnataka 29 31 234 5959 26484 697104 340210 399945 356894 21430 21621 695487 570312 324751 245561 528913 487660 144163 405950 313467 92483
15 Kerala 32 14 152 940 1435 72576 67294 5537 5282 39 216 72459 54523 51903 2620 52171 23170 5557 22631 22491 140
16 Ladakh 37 2 31 170 240 5302 1979 3719 3323 280 116 5161 4935 1808 3127 4656 4525 951 4317 1527 2790
17 Lakshadweep 31 1 10 10 10 104 44 96 60 36 0 96 33 23 10 0 0 0 0 0 0
18 Madhya Pradesh 23 52 313 22708 51043 1106081 580932 965956 525149 361635 79172 1176429 1059279 567934 491345 472979 838534 51190 783957 490376 293581
19 Maharashtra 27 34 351 27831 40247 861397 623848 570181 237549 290116 42516 871380 794690 594686 200004 664592 727873 77397 700880 552410 148470
20 Manipur 14 16 44 2255 2567 20269 20129 5409 140 12 5257 26087 17638 17586 52 14174 12258 0 12258 12257 1
21 Meghalaya 17 12 48 6379 6466 156948 140424 97715 16524 7173 74018 122746 105105 99620 5485 84974 77499 1713 76830 76830 0
22 Mizoram 15 11 26 643 646 18549 10776 32263 7773 24390 100 17411 16741 9762 6979 15899 15073 4217 14662 9061 5601
23 Nagaland 13 16 74 1413 1425 25054 22910 20299 2144 11757 6398 21570 18979 18666 313 9567 11417 79 11178 11103 75
24 Odisha 21 30 314 6804 46928 1064770 964831 545879 99939 348707 97233 1115575 879651 834092 45559 461426 511523 25893 476501 473634 2867
25 Puducherry 34 2 3 108 91 3963 3962 7 1 5 1 3278 1862 1862 0 838 1766 0 1717 1717 0
26 Punjab 3 23 154 13206 11977 173913 167313 60682 6600 52943 1139 187162 155286 153323 1963 142155 135858 9116 128048 126627 1421
27 Rajasthan 8 41 353 11300 43463 1039307 998918 98069 40389 56584 1096 1070858 996125 963620 32505 831763 708484 72157 612984 603505 9479
28 Sikkim 11 6 34 195 400 21697 10761 11896 10936 701 259 20946 20005 9937 10068 18804 16979 9496 7445 6219 1226
29 Tamil Nadu 33 37 388 12525 11739 754232 753522 1505 710 764 31 750292 675415 674783 632 463284 674511 230556 664419 663806 613
30 Telangana 36 31 536 8961 9773 238982 212169 56789 26813 4470 25506 245786 156555 147246 9309 84577 127637 6006 126098 123974 2124
31 Tripura 16 8 58 1175 765 145291 140218 11278 5073 978 5227 153603 132901 129646 3255 99101 94367 4181 91053 90147 906
32 Uttar Pradesh 9 75 826 57678 96174 5982874 2730272 9154955 3252602 5750774 151579 6739972 5956640 2724980 3231660 1571848 2603872 208038 2435397 1927294 508103
33 Uttarakhand 5 13 95 7759 14967 63190 29459 108052 33731 59317 15004 70442 58208 28846 29362 56414 53772 8481 44344 24959 19385
34 West Bengal 19 22 345 3332 38343 1930104 1507849 2609047 422255 2142949 43843 1940986 1787425 1404597 382828 756034 1365671 43764 708461 694975 13486

Best viewed on IE 11 or above with resolution 1024 X 768 or above