Skip Navigation LinksHome > [MR 13(A)] Entry Status of HHS After 2020
[MR 13 (A)] Entry Status of new Households in SBM Phase2
Select Type :
Select Fin Year :
All Villages
Sr.No. State Name LGD State Code Total
Districts
Total
Blocks
Total
GramPanchayats
Total
Villages
No. of Beneficiary (SBM Phase-II) No of Beneficiary

Allocated
Geo-Tagging (SBM Phase-II) Total Geo-Tagged

IHHL Approved
Physical Progress No of FHTC
Connection
Financial Progress (SBM Phase-II)
Entered by District/Block and
Approved Applications
from Citizen Portal
Application Entered at
District/Block
Application Received from Citizens Total Geo-Tagged IHHL Geo-Tagged IHHL
(Entered by District/Block)
Geo-Tagged IHHL
(Approved from Citizen Portal)
Total Financial Progress IHHL
(Entered by District/Block)
Financial Progress IHHL
(Approved From Citizen Portal)
Application Received
From Citizen Portal
Approved Rejected Pending
1 2 3 4 5 6 7 8=(8A+9A) 8A 9 9A 9B 9C 10 11=(11A+11B) 11A 11B 12 13 14 15=(15A+15B) 15A 15B
1 A & N Islands 35 3 9 73 265 3380 3271 126 109 2 15 3228 3001 2890 111 2306 1868 0 1865 1865 0
2 Andhra Pradesh 28 26 659 10618 15995 833821 818671 18363 15150 517 2696 794557 369076 366752 2324 333021 361551 201382 272008 270588 1420
3 Arunachal Pradesh 12 25 114 2008 5134 27644 27280 8811 364 8124 323 27692 24978 24692 286 15528 23307 2627 22746 22502 244
4 Assam 18 35 240 2700 25368 1497535 729195 4401020 768340 3620151 12529 906413 675870 658789 17081 314160 531754 6364 433077 433073 4
5 Bihar 10 38 534 8061 37138 3504222 3086018 1015766 418204 569603 27959 4012935 3377548 2972991 404557 3218263 2878635 310491 305607 290949 14658
6 Chhattisgarh 22 33 146 11630 19643 440354 396792 158972 43562 63064 52346 397440 343778 309348 34430 245736 228818 53919 188111 170014 18097
7 D & N Haveli and Daman & Diu 38 3 3 38 98 5724 5724 27 0 0 27 4484 3510 3510 0 3127 3097 1491 1590 1590 0
8 Goa 30 2 12 191 373 2441 2441 24 0 0 24 2409 1853 1853 0 1068 0 0 0 0 0
9 Gujarat 24 33 248 13980 17973 757224 471972 403333 285252 94577 23504 748106 712012 468459 243553 529657 628055 56626 607306 461624 145682
10 Haryana 6 22 143 5956 6618 70880 29256 619896 41624 574801 3471 71206 63355 27131 36224 44534 46211 3176 38622 19423 19199
11 Himachal Pradesh 2 12 88 3545 17618 70903 59530 15839 11373 3649 817 75042 64548 55123 9425 42203 57859 11407 49807 41784 8023
12 Jammu & Kashmir 1 20 285 3809 6216 268698 196723 126562 71975 52430 2157 306761 264012 195769 68243 228367 185945 9522 143448 132299 11149
13 Jharkhand 20 24 263 4271 29322 1348536 1058477 406697 290059 109032 7606 1263449 665844 626883 38961 170236 595564 6783 576671 564389 12282
14 Karnataka 29 31 234 5959 26484 699422 340356 402152 359066 21573 21513 697596 573497 324892 248605 530054 488564 145042 406773 313501 93272
15 Kerala 32 14 152 940 1435 73311 67765 5654 5546 43 65 74090 56518 53705 2813 54441 24765 7151 23637 23496 141
16 Ladakh 37 2 31 170 240 5443 1979 3832 3464 286 82 5277 4942 1808 3134 4656 4531 1003 4323 1527 2796
17 Lakshadweep 31 1 10 10 10 104 44 96 60 36 0 96 33 23 10 0 0 0 0 0 0
18 Madhya Pradesh 23 52 313 22708 51043 1114643 585847 971315 528796 362189 80330 1183584 1064614 569751 494863 473909 840143 53078 785200 490693 294507
19 Maharashtra 27 34 351 27831 40247 867174 626142 575653 241032 292951 41670 876169 798728 596263 202465 667675 729885 79322 702668 553468 149200
20 Manipur 14 16 44 2255 2567 20269 20129 5588 140 12 5436 26087 17638 17586 52 14174 12258 0 12258 12257 1
21 Meghalaya 17 12 48 6379 6466 157600 141049 97717 16551 7173 73993 123478 105434 99909 5525 85612 77790 2003 77188 77187 1
22 Mizoram 15 11 26 643 646 18746 10973 32273 7773 24390 110 17411 16741 9762 6979 15899 15180 4324 14981 9136 5845
23 Nagaland 13 16 74 1413 1425 25234 22916 20700 2318 17364 1018 21572 18984 18667 317 9572 11422 84 11178 11103 75
24 Odisha 21 30 314 6804 46928 1069763 967871 551959 101892 350233 99834 1120976 885562 838206 47356 464297 515147 27360 478564 475380 3184
25 Puducherry 34 2 3 108 91 3963 3962 7 1 5 1 3278 1863 1863 0 838 1766 0 1717 1717 0
26 Punjab 3 23 154 13206 11977 174043 167433 60813 6610 52984 1219 187277 155480 153516 1964 142386 136143 9385 128179 126742 1437
27 Rajasthan 8 41 353 11300 43463 1058356 1016645 100340 41711 57189 1440 1087093 1008259 974790 33469 852394 715069 78518 617704 607816 9888
28 Sikkim 11 6 34 195 400 21788 10831 11932 10957 701 274 21083 20048 9952 10096 18843 17046 9637 7445 6219 1226
29 Tamil Nadu 33 37 388 12525 11739 752010 751297 1517 713 770 34 752023 681115 680466 649 468712 680258 235299 670374 669738 636
30 Telangana 36 31 536 8961 9773 248587 221495 65474 27092 4471 33911 250678 157146 147681 9465 84972 127655 6025 126098 123974 2124
31 Tripura 16 8 58 1175 765 146950 141569 11622 5381 993 5248 154995 133825 130515 3310 99712 95150 4903 91144 90229 915
32 Uttar Pradesh 9 75 826 57678 96174 6032807 2737617 9235707 3295190 5775786 164731 6783406 5999517 2730026 3269491 1574597 2612136 214453 2442730 1927736 514994
33 Uttarakhand 5 13 95 7759 14967 64712 29767 108838 34945 61090 12803 71350 58758 29065 29693 56917 54329 9018 44544 25037 19507
34 West Bengal 19 22 345 3332 38343 1946910 1519244 2705978 427666 2172976 105336 1946689 1791419 1407702 383717 756427 1366322 44206 708478 694978 13500

Best viewed on IE 11 or above with resolution 1024 X 768 or above