Skip Navigation LinksHome > [MR 13(A)] Entry Status of HHS After 2020
[MR 13 (A)] Entry Status of new Households in SBM Phase2
Select Type :
Select Fin Year :
All Villages
Sr.No. State Name LGD State Code Total
Districts
Total
Blocks
Total
GramPanchayats
Total
Villages
No. of Beneficiary (SBM Phase-II) No of Beneficiary

Allocated
Geo-Tagging (SBM Phase-II) Total Geo-Tagged

IHHL Approved
Physical Progress No of FHTC
Connection
Financial Progress (SBM Phase-II)
Entered by District/Block and
Approved Applications
from Citizen Portal
Application Entered at
District/Block
Application Received from Citizens Total Geo-Tagged IHHL Geo-Tagged IHHL
(Entered by District/Block)
Geo-Tagged IHHL
(Approved from Citizen Portal)
Total Financial Progress IHHL
(Entered by District/Block)
Financial Progress IHHL
(Approved From Citizen Portal)
Application Received
From Citizen Portal
Approved Rejected Pending
1 2 3 4 5 6 7 8=(8A+9A) 8A 9 9A 9B 9C 10 11=(11A+11B) 11A 11B 12 13 14 15=(15A+15B) 15A 15B
1 A & N Islands 35 3 9 73 265 3384 3275 127 109 2 16 3264 3020 2909 111 2306 1868 0 1865 1865 0
2 Andhra Pradesh 28 26 659 10618 15995 840462 825295 18627 15167 517 2943 801709 382335 379819 2516 342459 374195 213743 276534 275041 1493
3 Arunachal Pradesh 12 25 114 2008 5134 27740 27376 8873 364 8124 385 27858 25198 24912 286 15532 23448 2768 22854 22610 244
4 Assam 18 35 240 2700 25368 1497663 729195 4418215 768468 3626211 23536 982437 686139 658829 27310 316186 531756 6366 433077 433073 4
5 Bihar 10 38 534 8061 37138 3900920 3477796 1032756 423124 573634 35998 4405178 3740874 3330047 410827 3560000 3073934 485057 343026 325931 17095
6 Chhattisgarh 22 33 146 11630 19643 470071 422330 168560 47741 64322 56497 423832 367058 328785 38273 256359 234783 59806 195151 174908 20243
7 D & N Haveli and Daman & Diu 38 3 3 38 98 5785 5785 27 0 0 27 4534 3549 3549 0 3166 3127 1521 1590 1590 0
8 Goa 30 2 12 191 373 2441 2441 26 0 0 26 2409 1853 1853 0 1068 0 0 0 0 0
9 Gujarat 24 33 248 13980 17973 779413 470285 441293 309128 108321 23844 779958 746812 468960 277852 540533 662334 89761 640591 461974 178617
10 Haryana 6 22 143 5956 6618 73627 30286 623513 43341 575765 4407 73283 64756 27213 37543 45272 47715 4677 39387 19610 19777
11 Himachal Pradesh 2 12 88 3545 17618 74124 62172 16946 11952 3811 1183 77424 66787 56766 10021 43242 59465 12984 51499 42971 8528
12 Jammu & Kashmir 1 20 285 3809 6216 278314 199011 135676 79303 55321 1052 316363 271787 197597 74190 233272 188500 12034 145674 132967 12707
13 Jharkhand 20 24 263 4271 29322 1374150 1078697 414129 295453 109423 9253 1297683 682803 636738 46065 179091 601485 10427 580657 565506 15151
14 Karnataka 29 31 234 5959 26484 717680 340556 419930 377124 23207 19599 719549 597091 326375 270716 536030 495947 152232 415450 313613 101837
15 Kerala 32 14 152 940 1435 78202 72442 5870 5760 46 64 78084 61566 58474 3092 58303 25698 8083 24332 24187 145
16 Ladakh 37 2 31 170 240 5630 1979 3995 3651 300 44 5478 5165 1808 3357 4806 4594 1066 4384 1527 2857
17 Lakshadweep 31 1 10 10 10 104 44 96 60 36 0 96 33 23 10 0 0 0 0 0 0
18 Madhya Pradesh 23 55 313 22708 51043 1193885 609487 1066238 584398 375069 106771 1260024 1128278 589248 539030 494700 847184 59752 791385 493345 298040
19 Maharashtra 27 34 351 27831 40247 897805 638758 610236 259047 307678 43511 909251 836760 612838 223922 690441 781701 126500 763262 581093 182169
20 Manipur 14 16 44 2255 2567 20710 20570 6685 140 12 6533 26087 17672 17620 52 14357 12258 0 12258 12257 1
21 Meghalaya 17 12 48 6379 6466 221654 203755 97905 17899 7173 72833 127736 106775 101200 5575 86429 78076 2284 77380 77379 1
22 Mizoram 15 11 26 643 646 20270 12376 32408 7894 24408 106 17957 17371 9938 7433 16539 15334 4478 15184 9136 6048
23 Nagaland 13 16 74 1413 1425 28672 22959 25613 5713 17443 2457 21737 19220 18806 414 9758 11422 84 11178 11103 75
24 Odisha 21 30 314 6804 46928 1095159 985249 582858 109910 358347 114601 1150184 919779 863746 56033 480218 528321 36521 484526 480709 3817
25 Puducherry 34 2 3 108 91 3966 3965 7 1 5 1 3369 1864 1864 0 843 1766 0 1717 1717 0
26 Punjab 3 23 154 13206 11977 175112 168378 64782 6734 53568 4480 188214 156928 154826 2102 143740 137902 11125 129877 128053 1824
27 Rajasthan 8 41 353 11300 43463 1096098 1049812 108640 46286 59947 2407 1134171 1059555 1021164 38391 880691 756590 116725 652102 640463 11639
28 Sikkim 11 6 34 195 400 22815 11468 12363 11347 708 308 21803 20600 10205 10395 19202 17230 9910 7754 6314 1440
29 Tamil Nadu 33 37 388 12525 11739 750477 749748 1618 729 790 99 766505 693654 692985 669 471843 692950 247294 680380 679722 658
30 Telangana 36 31 536 8961 9773 299194 250173 87276 49021 4892 33363 263024 159143 149084 10059 84993 127770 6139 126114 123975 2139
31 Tripura 16 8 58 1175 765 152121 146540 12763 5581 997 6185 161524 139370 135243 4127 100958 95570 5257 91529 90598 931
32 Uttar Pradesh 9 75 826 57678 96174 6260228 2757128 9637123 3503100 5925767 208256 7017133 6230122 2752185 3477937 1620639 2626179 225872 2453093 1930110 522983
33 Uttarakhand 5 13 95 7759 14967 68736 30508 115338 38228 64521 12589 75593 63562 29889 33673 60768 58184 12482 50448 26494 23954
34 West Bengal 19 22 345 3332 38343 2114731 1642532 2955000 472199 2409349 73452 2099736 1884709 1471736 412973 765231 1381167 56182 710376 696531 13845

Best viewed on IE 11 or above with resolution 1024 X 768 or above