Skip Navigation LinksHome > [MR 13(A)] Entry Status of HHS After 2020
[MR 13 (A)] Entry Status of new Households in SBM Phase2
Select Type :
Select Fin Year :
All Villages
Sr.No. State Name LGD State Code Total
Districts
Total
Blocks
Total
GramPanchayats
Total
Villages
No. of Beneficiary (SBM Phase-II) No of Beneficiary

Allocated
Geo-Tagging (SBM Phase-II) Total Geo-Tagged

IHHL Approved
Physical Progress No of FHTC
Connection
Financial Progress (SBM Phase-II)
Entered by District/Block and
Approved Applications
from Citizen Portal
Application Entered at
District/Block
Application Received from Citizens Total Geo-Tagged IHHL Geo-Tagged IHHL
(Entered by District/Block)
Geo-Tagged IHHL
(Approved from Citizen Portal)
Total Financial Progress IHHL
(Entered by District/Block)
Financial Progress IHHL
(Approved From Citizen Portal)
Application Received
From Citizen Portal
Approved Rejected Pending
1 2 3 4 5 6 7 8=(8A+9A) 8A 9 9A 9B 9C 10 11=(11A+11B) 11A 11B 12 13 14 15=(15A+15B) 15A 15B
1 A & N Islands 35 3 9 73 265 3384 3275 127 109 2 16 3231 3003 2892 111 2306 1868 0 1865 1865 0
2 Andhra Pradesh 28 26 659 10618 15995 836126 820964 18412 15162 517 2733 796181 372604 370213 2391 334933 364063 203895 273785 272323 1462
3 Arunachal Pradesh 12 25 114 2008 5134 27644 27280 8814 364 8124 326 27856 25156 24870 286 15529 23419 2747 22811 22567 244
4 Assam 18 35 240 2700 25368 1497586 729195 4405781 768391 3621534 15856 906687 676013 658789 17224 314165 531754 6364 433077 433073 4
5 Bihar 10 38 534 8061 37138 3623053 3202885 1021506 420168 570744 30594 4130905 3488164 3081073 407091 3314061 2990514 413785 313374 298144 15230
6 Chhattisgarh 22 33 146 11630 19643 449816 405027 162052 44789 63230 54033 406045 351826 315842 35984 248562 230206 55307 190358 171859 18499
7 D & N Haveli and Daman & Diu 38 3 3 38 98 5758 5758 27 0 0 27 4518 3529 3529 0 3142 3112 1506 1590 1590 0
8 Goa 30 2 12 191 373 2441 2441 24 0 0 24 2409 1853 1853 0 1068 0 0 0 0 0
9 Gujarat 24 33 248 13980 17973 768679 470493 419311 298186 103318 17807 763066 723109 468871 254238 532866 637701 66395 614621 461728 152893
10 Haryana 6 22 143 5956 6618 71124 29278 620500 41846 575117 3537 71399 63527 27167 36360 44781 46499 3464 38822 19426 19396
11 Himachal Pradesh 2 12 88 3545 17618 71674 60177 16261 11497 3714 1050 75612 65167 55546 9621 42500 58384 11939 50351 42215 8136
12 Jammu & Kashmir 1 20 285 3809 6216 270812 197357 129053 73455 53231 2367 308338 265067 196018 69049 228807 186537 10187 143792 132467 11325
13 Jharkhand 20 24 263 4271 29322 1355221 1064104 408342 291117 109091 8134 1268553 669375 628551 40824 176636 596256 7196 576986 564554 12432
14 Karnataka 29 31 234 5959 26484 703740 340621 406279 363119 21783 21377 703512 582173 326056 256117 531709 491524 147951 408340 313525 94815
15 Kerala 32 14 152 940 1435 73961 68364 5703 5597 45 61 74575 58064 55232 2832 55940 25386 7772 24114 23969 145
16 Ladakh 37 2 31 170 240 5524 1979 3965 3545 290 130 5366 5021 1808 3213 4712 4531 1006 4323 1527 2796
17 Lakshadweep 31 1 10 10 10 104 44 96 60 36 0 96 33 23 10 0 0 0 0 0 0
18 Madhya Pradesh 23 55 313 22708 51043 1153573 597484 1009909 556089 369565 84255 1214536 1083128 575843 507285 483772 841439 54302 786233 490831 295402
19 Maharashtra 27 34 351 27831 40247 871683 628037 583269 243646 295003 44620 881021 804085 598309 205776 669749 734314 83738 708418 556347 152071
20 Manipur 14 16 44 2255 2567 20269 20129 6321 140 12 6169 26087 17638 17586 52 14174 12258 0 12258 12257 1
21 Meghalaya 17 12 48 6379 6466 158507 141825 97727 16682 7173 73872 123758 105729 100191 5538 85785 78010 2221 77325 77324 1
22 Mizoram 15 11 26 643 646 19378 11605 32277 7773 24390 114 17411 16741 9762 6979 15899 15180 4324 15030 9136 5894
23 Nagaland 13 16 74 1413 1425 25300 22939 21574 2361 17398 1815 21605 18997 18668 329 9581 11422 84 11178 11103 75
24 Odisha 21 30 314 6804 46928 1076778 972934 559085 103844 352033 103208 1130702 897064 846723 50341 469627 521946 31959 482421 479044 3377
25 Puducherry 34 2 3 108 91 3966 3965 7 1 5 1 3369 1863 1863 0 838 1766 0 1717 1717 0
26 Punjab 3 23 154 13206 11977 174416 167781 61050 6635 53123 1292 187610 155842 153804 2038 143085 137157 10388 129129 127408 1721
27 Rajasthan 8 41 353 11300 43463 1078684 1035681 103056 43003 58082 1971 1111366 1031499 996360 35139 863528 726870 89295 625338 614851 10487
28 Sikkim 11 6 34 195 400 22070 11059 12111 11011 702 398 21146 20130 9971 10159 18907 17208 9887 7452 6226 1226
29 Tamil Nadu 33 37 388 12525 11739 750993 750279 1544 714 774 56 753728 682890 682234 656 469138 682023 236919 673093 672450 643
30 Telangana 36 31 536 8961 9773 259856 232532 75601 27324 4489 43788 251242 158429 148660 9769 84977 127770 6139 126114 123975 2139
31 Tripura 16 8 58 1175 765 149209 143759 12116 5450 994 5672 156237 134871 131501 3370 100123 95205 4924 91183 90267 916
32 Uttar Pradesh 9 75 826 57678 96174 6097855 2745173 9354392 3352682 5810349 191361 6849781 6065971 2738731 3327240 1582223 2617857 219424 2447623 1928991 518632
33 Uttarakhand 5 13 95 7759 14967 65993 29834 110614 36159 62411 12044 72670 60177 29264 30913 57858 56029 10510 47391 25982 21409
34 West Bengal 19 22 345 3332 38343 1989499 1548663 2815844 440836 2289389 85619 1979081 1802317 1415103 387214 757801 1367017 44868 708731 695122 13609

Best viewed on IE 11 or above with resolution 1024 X 768 or above