Skip Navigation LinksHome > [MR 14] Physical And Financial Progress of IHHL Phase2
[MR 14] Physical And Financial Progress of IHHL Phase2
Sr.No. State Name LGD State Code Total Beneficiary Enterd
SBM Fund EBR Fund World Bank Fund Total
Physical Reported Financial Reported Center Share State Share Other Share Total Physical Reported Financial Reported Center Share State Share Other Share Total Physical Reported Financial Reported Center Share State Share Total Physical Reported Financial Reported Center Share State Share Other Share Total
1 2 3 4 5 6 7 8 9 10=(7+8+9) 11 12 13 14 15 16=(13+14+15) 17 18 19 20 21=(19+20) 22=(4+10+16) 23=(6+12+18) 24 25 26 27=(24+25+26)
1 A & N Islands 35 3384 1497 1616 179.23 0.00 179.23 358.46 0 0 0.00 0.00 0.00 0.00 361 361 43.32 0.00 43.32 1858 1977 222.55 0.00 358.46 581.01
2 Andhra Pradesh 28 836887 63266 65168 4675.80 3847.99 8524.06 17047.85 0 147 10.42 7.31 17.73 35.46 84309 83852 10059.31 1854.13 11913.44 147575 149167 14745.53 5709.43 17065.85 37520.81
3 Arunachal Pradesh 12 27645 16679 16542 1788.24 1475.99 3264.39 6528.62 0 0 0.00 0.00 0.00 0.00 3162 3317 378.37 103.63 482.00 19841 19859 2166.61 1579.62 6528.78 10275.01
4 Assam 18 1497633 120444 361045 38996.13 4329.31 43325.73 86651.17 0 0 0.00 0.00 0.00 0.00 403462 349559 41946.19 1.00 41947.19 523906 710604 80942.32 4330.31 86651.46 171924.09
5 Bihar 10 3692672 1861702 929964 66951.16 44644.81 111596.56 223192.53 0 0 0.00 0.00 0.00 0.00 17028 15749 1774.02 115.83 1889.85 1878730 945713 68725.18 44760.64 223193.12 336678.94
6 Chhattisgarh 22 454684 156070 158869 11433.37 7625.49 19060.01 38118.87 0 0 0.00 0.00 0.00 0.00 5695 5894 676.87 15.89 692.76 161765 164763 12110.24 7641.38 38120.02 57871.64
7 D & N Haveli and Daman & Diu 38 5764 729 778 93.36 23.34 116.70 233.40 0 0 0.00 0.00 0.00 0.00 982 982 117.84 29.46 147.30 1711 1760 211.20 52.80 233.40 497.40
8 Goa 30 2441 0 0 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
9 Gujarat 24 772456 370998 356280 25648.66 17103.17 42840.73 85592.56 0 0 0.00 0.00 0.00 0.00 132962 136873 16358.99 66.19 16425.18 503960 493153 42007.65 17169.36 85681.46 144858.47
10 Haryana 6 71482 18892 59911 4312.82 2876.73 7189.80 14379.35 0 0 0.00 0.00 0.00 0.00 680 674 80.30 0.58 80.88 19572 60585 4393.12 2877.31 14379.60 21650.03
11 Himachal Pradesh 2 72591 35730 33538 3627.35 396.93 4026.02 8050.30 0 0 0.00 0.00 0.00 0.00 7983 7895 947.37 0.04 947.41 43713 41433 4574.72 396.97 8052.04 13023.73
12 Jammu & Kashmir 1 272510 109052 205009 22084.01 2453.06 24599.30 49136.37 0 251 27.05 2.98 30.03 60.06 488 585 68.57 1.69 70.26 109540 205845 22179.63 2457.73 49228.63 73865.99
13 Jharkhand 20 1359784 412022 513963 37001.56 24673.59 61676.94 123352.09 0 14592 1050.07 699.93 1750.21 3500.21 155935 155903 18701.77 7.63 18709.40 567957 684458 56753.40 25381.15 125104.09 207238.64
14 Karnataka 29 706402 133577 156164 11234.96 8945.45 20193.01 40373.42 0 159 11.38 9.47 20.85 41.70 197660 199138 23862.62 1897.59 25760.21 331237 355461 35108.96 10852.51 40406.87 86368.34
15 Kerala 32 74602 9477 10365 745.92 497.82 1770.70 3014.44 0 0 0.00 0.00 0.00 0.00 7844 7883 944.02 4.18 948.20 17321 18248 1689.94 502.00 3541.40 5733.34
16 Ladakh 37 5620 3502 4911 569.55 19.77 589.32 1178.64 0 0 0.00 0.00 0.00 0.00 0 188 20.31 2.24 22.55 3502 5099 589.86 22.01 1178.64 1790.51
17 Lakshadweep 31 104 0 0 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
18 Madhya Pradesh 23 1165008 630147 672434 48399.95 32286.83 80716.01 161402.79 0 2812 199.78 133.77 333.55 667.10 67941 69884 7785.23 559.32 8344.55 698088 745130 56384.96 32979.92 161765.57 251130.45
19 Maharashtra 27 878566 365291 373280 26839.15 17765.91 44778.42 89383.48 1 68 4.89 3.28 8.17 16.34 201204 201065 24121.71 6.62 24128.33 566496 574413 50965.75 17775.81 89565.01 158306.57
20 Manipur 14 20269 346 97179 10495.49 1166.01 11661.52 23323.02 0 0 0.00 0.00 0.00 0.00 11903 11903 1428.36 0.00 1428.36 12249 109082 11923.85 1166.01 23323.04 36412.90
21 Meghalaya 17 163713 42626 42066 4470.45 499.34 4969.77 9939.56 0 0 0.00 0.00 0.00 0.00 32362 32364 3832.40 51.19 3883.59 74988 74430 8302.85 550.53 9939.54 18792.92
22 Mizoram 15 19547 10847 10840 1170.74 130.06 1300.80 2601.60 0 0 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0.00 10847 10840 1170.74 130.06 2601.60 3902.40
23 Nagaland 13 27055 5990 10199 1101.51 122.37 1223.90 2447.78 0 0 0.00 0.00 0.00 0.00 5346 5330 636.99 2.62 639.61 11336 15529 1738.50 124.99 2447.80 4311.29
24 Odisha 21 1082971 425415 737745 53110.14 35419.77 88574.08 177103.99 0 0 0.00 0.00 0.00 0.00 7754 27054 2244.28 1000.75 3245.03 433169 764799 55354.42 36420.52 177148.16 268923.10
25 Puducherry 34 3966 1026 1181 141.72 93.85 236.37 471.94 0 8 0.96 0.64 1.60 3.20 681 1040 81.36 54.23 135.59 1707 2229 224.04 148.72 474.34 847.10
26 Punjab 3 174626 93985 114910 7069.77 7663.42 14733.57 29466.76 0 0 0.00 0.00 0.00 0.00 11756 11740 1405.02 354.88 1759.90 105741 126650 8474.79 8018.30 29467.14 45960.23
27 Rajasthan 8 1086274 337481 683229 49183.34 32806.71 82166.21 164156.26 0 5457 392.87 261.76 654.63 1309.26 229801 253549 29163.55 1262.92 30426.47 567282 942235 78739.76 34331.39 164987.05 278058.20
28 Sikkim 11 22448 5145 4770 515.11 57.29 572.40 1144.80 0 0 0.00 0.00 0.00 0.00 1751 1751 210.12 0.00 210.12 6896 6521 725.23 57.29 1144.80 1927.32
29 Tamil Nadu 33 750967 151521 148600 10697.40 7134.91 17833.50 35665.81 0 0 0.00 0.00 0.00 0.00 183001 182509 21867.48 33.94 21901.42 334522 331109 32564.88 7168.85 35667.00 75400.73
30 Telangana 36 264569 33206 34491 2468.44 1646.93 4115.38 8230.75 0 0 0.00 0.00 0.00 0.00 85195 85236 10182.89 46.11 10229.00 118401 119727 12651.33 1693.04 8230.76 22575.13
31 Tripura 16 150611 51135 51005 5376.70 600.74 5977.56 11955.00 0 0 0.00 0.00 0.00 0.00 28233 32762 3780.76 2.51 3783.27 79368 83767 9157.46 603.25 11955.12 21715.83
32 Uttar Pradesh 9 6136975 1983745 2544417 150267.18 100208.87 250518.82 500994.87 0 0 0.00 0.00 0.00 0.00 251980 254467 27555.58 2087.23 29642.81 2235725 2798884 177822.76 102296.10 501037.64 781156.50
33 Uttarakhand 5 66698 32935 40338 4296.81 473.19 4770.02 9540.02 0 1 0.11 0.01 0.12 0.24 2415 5682 678.56 3.26 681.82 35350 46021 4975.48 476.46 9540.16 14992.10
34 West Bengal 19 2033339 1000872 809449 48638.02 32319.13 90502.65 171459.80 3 3 0.19 0.11 0.30 0.60 184677 184568 18421.49 37.16 18458.65 1185552 994020 67059.70 32356.40 181005.60 280421.70
Total :- 23904263 8485350 9250256 653584.04 389308.78 1053603.48 2096496.30 4 23498 1697.72 1119.26 2817.19 5634.17 2324551 2329757 269375.65 9602.82 278978.47 10809905 11603511 924657.41 400030.86 2110024.15 3434712.42
Note:- Amount shown in Lakhs