Skip Navigation LinksHome > [Format MR 03 C] Status of Individual Household Assets
[MR 03 C] Status of Individual Household Assets
Select Type :
All Villages
SL.No State Name LGD State Code Districts Blocks Villages Total Household Assets
(SWM+GWM)
No of SWM Household Assets No of GWM Household Assets
Total Total Total No of Compost Pits No of BioGas Plants No of Feeding to Cattle No of Household Bins Total
(SWM)
No of Leach Pits No of Magic Pits No of Soak Pits No of Kitchen Garden No of Duckweed Pond Total
(GWM)
1 2 3 4 5 6 7=(12+18) 8 9 10 11 12=(8+9+10+11) 13 14 15 16 17 18=(13+14+15+16+17)
1 A & N Islands 35 3 9 265 785 105 0 1 11 117 1 0 237 430 0 668
2 Andhra Pradesh 28 26 659 15995 620149 32286 560 111 424 33381 174284 1652 172784 237978 70 586768
3 Arunachal Pradesh 12 25 114 5134 6580 1303 7 2 18 1330 63 19 4408 760 0 5250
4 Assam 18 35 240 25368 1552431 633245 432 35207 4302 673186 1667 267 160775 699249 17287 879245
5 Bihar 10 38 534 37138 5169960 52335 4451 451024 9551 517361 80143 9088 369842 4192400 1126 4652599
6 Chhattisgarh 22 33 146 19643 828788 175499 2055 7950 2959 188463 35726 2610 127919 474048 22 640325
7 D & N Haveli and Daman & Diu 38 3 3 98 232 10 2 0 0 12 146 0 14 60 0 220
8 Goa 30 2 12 373 12654 737 16 35 0 788 19 71 11105 669 2 11866
9 Gujarat 24 33 248 17973 2768655 42057 5290 317780 55197 420324 33982 6751 541949 1764566 1083 2348331
10 Haryana 6 22 143 6618 140770 49149 1141 4101 473 54864 3442 864 30232 51362 6 85906
11 Himachal Pradesh 2 12 88 17618 1942909 129683 4615 599932 271391 1005621 3237 1886 130712 798959 2494 937288
12 Jammu & Kashmir 1 20 285 6216 978291 174620 278 321 3951 179170 1725 942 334140 462269 45 799121
13 Jharkhand 20 24 263 29322 205175 62383 805 58239 2490 123917 6238 649 13972 60378 21 81258
14 Karnataka 29 31 234 26484 3978816 49783 3836 1619 1945 57183 5062 7001 513870 3394926 774 3921633
15 Kerala 32 14 152 1435 1977076 917559 7253 1348 32910 959070 3510 918 1001917 11553 108 1018006
16 Ladakh 37 2 31 240 63692 774 120 33928 33 34855 3 2 28815 17 0 28837
17 Lakshadweep 31 1 10 10 6284 21 2 5 0 28 1 0 4100 2155 0 6256
18 Madhya Pradesh 23 55 313 51043 653820 104052 4394 24779 3636 136861 42890 2958 203642 267399 70 516959
19 Maharashtra 27 34 351 40247 6512957 449860 34700 37211 4329590 4851361 41711 36955 703979 873915 5036 1661596
20 Manipur 14 16 44 2567 98556 222 0 0 0 222 1 239 1061 97028 5 98334
21 Meghalaya 17 12 48 6466 613429 37707 97 47102 2201 87107 79 25 70074 456141 3 526322
22 Mizoram 15 11 26 646 12315 8133 1 0 0 8134 14 0 3257 910 0 4181
23 Nagaland 13 16 74 1425 35219 257 1 4548 56 4862 84 1 7866 22406 0 30357
24 Odisha 21 30 314 46928 2501185 1066514 3155 104610 1896 1176175 25527 324 1017081 282064 14 1325010
25 Puducherry 34 2 3 91 460 1 0 0 0 1 12 0 276 171 0 459
26 Punjab 3 23 154 11977 19622 664 5404 5627 3 11698 179 13 4712 3020 0 7924
27 Rajasthan 8 41 353 43463 558568 59734 901 127515 60815 248965 3509 2508 45054 258426 106 309603
28 Sikkim 11 6 34 400 12801 2098 22 605 145 2870 41 7 7322 2558 3 9931
29 Tamil Nadu 33 37 388 11739 2294503 17758 487 345 984 19574 7667 401 647785 1618570 506 2274929
30 Telangana 36 31 536 9773 2092095 6027 371 0 8 6406 3521 451225 462808 1168128 7 2085689
31 Tripura 16 8 58 765 627297 129920 1460 94066 131628 357074 698 808 60087 208302 328 270223
32 Uttar Pradesh 9 75 826 96174 719870 128384 1036 213588 7558 350566 10637 1055 308006 49283 323 369304
33 Uttarakhand 5 13 95 14967 398706 63207 1547 68763 946 134463 628 749 29949 232908 9 264243
34 West Bengal 19 22 345 38343 6655050 567136 13794 1111641 67943 1760514 241264 23524 989175 3638901 1672 4894536
Total 756 7133 586944 44059700 4963223 98233 3352003 4993064 13406523 727711 553512 8008925 21331909 31120 30653177

Best viewed on IE 11 or above with resolution 1024 X 768 or above