Skip Navigation LinksHome > [MR 36 (A)] Report Of FSM Infrastructure
[MR 36A ] Report Of FSM Infrastructure
Select Type :
Sr.No. State Name LGD State Code Total Districts District Wise
Entry Started
Urban Rural Total Facilities
STP FSTP No Of DRE No Of New FSTP
No Of STP Existing STP Existing STP With Co-treatment Facilities Planned STP Planned STP With Co-treatment Facilities No Of FSTP Existing FSTP Planned FSTP Operational Construction yet
to start
Under Construction Total
CO-Treatment
Available
Sanctioned Operational Planned CO-Treatment
Available
Sanctioned Operational Planned
1 2 3 4 5 6=(7+12) 7=(8+9+10+11) 8 9 10 11 12=(13+14+15+16) 13 14 15 16 17=(18+19) 18 19 20 21A 21B 21C 21=(21A+21B+21C) 22=(6+17+20+21)
1. A & N Islands 35 3 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 12 0 12 13
2. Andhra Pradesh 28 26 23 8 8 8 0 0 0 0 0 0 0 0 76 62 14 0 3 0 0 3 87
3. Arunachal Pradesh 12 25 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
4. Assam 18 35 16 0 0 0 0 0 0 0 0 0 0 0 25 20 5 0 0 0 0 0 25
5. Bihar 10 38 10 23 14 9 0 1 4 9 8 0 0 1 3 3 0 0 1 0 0 1 27
6. Chhattisgarh 22 33 33 17 12 9 0 3 0 5 3 0 2 0 127 103 24 1 71 8 40 119 264
7. D & N Haveli and Daman & Diu 38 3 3 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3
8. Goa 30 2 2 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 15
9. Gujarat 24 33 28 102 80 56 0 3 21 22 12 0 1 9 0 0 0 1 0 0 0 0 103
10. Haryana 6 22 22 126 126 118 5 3 0 0 0 0 0 0 0 0 0 0 2 0 0 2 128
11. Himachal Pradesh 2 12 11 39 36 11 2 7 16 3 1 0 0 2 4 4 0 0 5 2 2 9 52
12. Jammu & Kashmir 1 20 5 4 4 0 0 4 0 0 0 0 0 0 1 1 0 0 2 1 3 6 11
13. Jharkhand 20 24 6 3 3 3 0 0 0 0 0 0 0 0 4 4 0 0 0 0 1 1 8
14. Karnataka 29 31 31 11 11 11 0 0 0 0 0 0 0 0 1 0 1 2 85 34 63 182 196
15. Kerala 32 14 14 24 9 9 0 0 0 15 15 0 0 0 23 5 18 0 2 16 0 18 65
16. Ladakh 37 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2
17. Lakshadweep 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Madhya Pradesh 23 55 52 16 16 16 0 0 0 0 0 0 0 0 395 367 28 0 11 3 4 18 429
19. Maharashtra 27 34 29 44 24 18 0 5 1 20 14 0 5 1 166 136 30 1 5 1 11 17 228
20. Manipur 14 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Meghalaya 17 12 3 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 4
22. Mizoram 15 11 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
23. Nagaland 13 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 3
24. Odisha 21 30 30 2 2 0 2 0 0 0 0 0 0 0 120 119 1 0 0 0 0 0 122
25. Puducherry 34 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 4 0 4 5
26. Punjab 3 23 23 69 65 60 0 0 5 4 4 0 0 0 3 3 0 0 1 0 0 1 73
27. Rajasthan 8 41 4 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 1 0 1 5
28. Sikkim 11 6 1 6 5 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 6
29. Tamil Nadu 33 37 37 115 89 75 0 12 2 26 22 4 0 0 120 67 53 0 5 2 7 14 249
30. Telangana 36 31 30 6 6 6 0 0 0 0 0 0 0 0 44 33 11 0 0 0 0 0 50
31. Tripura 16 8 8 13 2 2 0 0 0 11 11 0 0 0 0 0 0 0 0 0 1 1 14
32. Uttar Pradesh 9 75 62 68 60 57 0 3 0 8 6 1 0 1 50 36 14 0 5 0 0 5 123
33. Uttarakhand 5 13 10 49 47 39 8 0 0 2 2 0 0 0 0 0 0 0 1 0 0 1 50
34. West Bengal 19 22 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 11 20 44 44
Total:- 756 522 762 633 522 21 41 49 129 101 6 8 14 1172 973 199 5 217 97 153 467 2406

Best viewed on IE 11 or above with resolution 1024 X 768 or above