Skip Navigation LinksHome > [ER 77 (A)]Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered
[Format ER 77 (A)] Swachh Bharat Mission Target Vs Achievement On The Basis Of Detail Entered (Entry Status)
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Households
in Phase-I
Phase-I HH's
already with Toilet
Coverage of HH's in Phase-I Total Coverage
in Phase-I
Total Households
in Phase-II
IHHL's Reported
in Phase-II
Self funded IHHL Total Households
included self funded
Coverage of HH's
included self funded
IHHL's Reported in Phase-I
(Before SBM and After BLS)
IHHL's Reported
in Phase-I
HH's accessing
Community Toilet
1 2 3 4 5 6 7 8 9=(5+6+7+8) 10 11 11A 12=(4+10+11A) 13=(9+11+11A)
1 A & N Islands 35 40415 19675 0 20461 279 40415 3003 3003 646 44064 44064
2 Andhra Pradesh 28 7283574 2839814 145922 4135055 162783 7283574 376091 376091 11872 7671537 7671537
3 Arunachal Pradesh 12 199644 60915 6665 131810 254 199644 25198 25198 3375 228217 228217
4 Assam 18 5549583 1963750 28676 3557157 0 5549583 676927 676927 0 6226510 6226510
5 Bihar 10 15036782 3768492 36879 11230809 602 15036782 3551197 3551197 6 18587985 18587985
6 Chhattisgarh 22 4834628 1497992 21725 3314744 142 4834603 356048 356048 1165 5191841 5191816
7 D & N Haveli and Daman & Diu 38 34315 14540 0 19775 0 34315 3540 3540 905 38760 38760
8 Goa 30 156455 110919 0 28508 17028 156455 1853 1853 102706 261014 261014
9 Gujarat 24 5654808 1762668 108979 3780923 2238 5654808 727996 727996 586452 6969256 6969256
10 Haryana 6 2639435 1885235 78123 673791 2286 2639435 63862 63862 365074 3068371 3068371
11 Himachal Pradesh 2 1411886 1211184 29313 171371 18 1411886 65639 65639 3387 1480912 1480912
12 Jammu & Kashmir 1 1503270 317805 11460 1169995 3693 1502953 265987 265987 9 1769266 1768949
13 Jharkhand 20 4213639 607775 32505 3573193 166 4213639 672066 672066 246 4885951 4885951
14 Karnataka 29 7060239 2409813 61442 4522328 66656 7060239 586361 586361 1371721 9018321 9018321
15 Kerala 32 4677298 4436237 14324 226737 0 4677298 58605 58605 23 4735926 4735926
16 Ladakh 37 32945 14318 559 18068 0 32945 5032 5032 0 37977 37977
17 Lakshadweep 31 10850 10850 0 0 0 10850 33 33 2041 12924 12924
18 Madhya Pradesh 23 9454022 2505061 193393 6755539 29 9454022 1093553 1093553 4438 10552013 10552013
19 Maharashtra 27 11692479 4873984 262053 6453455 102987 11692479 811853 811853 805035 13309367 13309367
20 Manipur 14 451327 188004 3338 259915 70 451327 17638 17638 0 468965 468965
21 Meghalaya 17 444547 213633 14808 216106 0 444547 106139 106139 90 550776 550776
22 Mizoram 15 121260 72132 0 36136 12992 121260 16741 16741 0 138001 138001
23 Nagaland 13 255136 123739 0 131397 0 255136 19154 19154 42029 316319 316319
24 Odisha 21 7799473 1036970 20172 6740255 2076 7799473 904444 904444 77 8703994 8703994
25 Puducherry 34 86956 58890 0 28066 0 86956 1864 1864 0 88820 88820
26 Punjab 3 2850773 2421267 4158 424546 802 2850773 156399 156399 34241 3041413 3041413
27 Rajasthan 8 10331449 2451702 261471 7618169 107 10331449 1042774 1042774 340 11374563 11374563
28 Sikkim 11 58040 46671 4007 7362 0 58040 20260 20260 5292 83592 83592
29 Tamil Nadu 33 9950962 4263112 144298 5459734 83818 9950962 684158 684158 1313701 11948821 11948821
30 Telangana 36 4021251 994559 35454 2991237 1 4021251 158886 158886 525 4180662 4180662
31 Tripura 16 705218 326070 1810 377338 0 705218 135925 135925 671 841814 841814
32 Uttar Pradesh 9 27601346 7311785 142135 20137408 9123 27600451 6115534 6115534 2158 33719038 33718143
33 Uttarakhand 5 1365637 851551 17379 495190 1517 1365637 60849 60849 52 1426538 1426538
34 West Bengal 19 14188468 6905047 426090 6823546 33785 14188468 1817574 1817574 4615 16010657 16010657
Total 161718110 57576159 2107138 101530124 503452 161716873 20603183 20603183 4662892 186984185 186982948

Best viewed on IE 11 or above with resolution 1024 X 768 or above