Skip Navigation LinksHome > [MR 13(A)] Entry Status of HHS After 2020
[MR 13 (A)] Entry Status of new Households in SBM Phase2
Select Type :
Select Fin Year :
All Villages
Sr.No. State Name LGD State Code Total
Districts
Total
Blocks
Total
GramPanchayats
Total
Villages
No. of Beneficiary (SBM Phase-II) No of Beneficiary

Allocated
Geo-Tagging (SBM Phase-II) Total Geo-Tagged

IHHL Approved
Physical Progress No of FHTC
Connection
Financial Progress (SBM Phase-II)
Entered by District/Block and
Approved Applications
from Citizen Portal
Application Entered at
District/Block
Application Received from Citizens Total Geo-Tagged IHHL Geo-Tagged IHHL
(Entered by District/Block)
Geo-Tagged IHHL
(Approved from Citizen Portal)
Total Financial Progress IHHL
(Entered by District/Block)
Financial Progress IHHL
(Approved From Citizen Portal)
Application Received
From Citizen Portal
Approved Rejected Pending
1 2 3 4 5 6 7 8=(8A+9A) 8A 9 9A 9B 9C 10 11=(11A+11B) 11A 11B 12 13 14 15=(15A+15B) 15A 15B
1 A & N Islands 35 3 9 73 265 3384 3275 127 109 2 16 3256 3010 2899 111 2306 1868 0 1865 1865 0
2 Andhra Pradesh 28 26 659 10618 15995 839737 824570 18625 15167 517 2941 800301 380569 378059 2510 341124 371765 211320 275627 274144 1483
3 Arunachal Pradesh 12 25 114 2008 5134 27718 27354 8865 364 8124 377 27858 25198 24912 286 15532 23448 2768 22854 22610 244
4 Assam 18 35 240 2700 25368 1497660 729195 4416601 768465 3624532 23604 944452 680942 659101 21841 314570 531756 6366 433077 433073 4
5 Bihar 10 38 534 8061 37138 3832882 3410420 1031107 422462 573225 35420 4335290 3677039 3267023 410016 3505895 3052777 465633 341311 324298 17013
6 Chhattisgarh 22 33 146 11630 19643 465968 419146 167578 46822 64282 56474 419842 362914 325441 37473 252627 233424 58523 193454 173587 19867
7 D & N Haveli and Daman & Diu 38 3 3 38 98 5764 5764 27 0 0 27 4534 3549 3549 0 3166 3127 1521 1590 1590 0
8 Goa 30 2 12 191 373 2441 2441 26 0 0 26 2409 1853 1853 0 1068 0 0 0 0 0
9 Gujarat 24 33 248 13980 17973 777330 470227 440070 307103 107202 25765 776956 739099 469322 269777 536447 656502 84257 634706 461902 172804
10 Haryana 6 22 143 5956 6618 71953 29545 622708 42408 575507 4793 72023 64270 27200 37070 45241 47628 4590 39306 19562 19744
11 Himachal Pradesh 2 12 88 3545 17618 73840 61918 16849 11922 3784 1143 76957 66401 56430 9971 43011 59160 12706 51156 42737 8419
12 Jammu & Kashmir 1 20 285 3809 6216 276332 198098 134730 78234 54934 1562 313185 267965 196309 71656 230857 188052 11599 145297 132892 12405
13 Jharkhand 20 24 263 4271 29322 1369329 1074667 413002 294662 109421 8919 1288087 678323 633776 44547 178385 599500 8982 578684 565180 13504
14 Karnataka 29 31 234 5959 26484 713576 340221 417657 373355 22822 21480 715263 591546 326197 265349 533866 495542 151837 414499 313600 100899
15 Kerala 32 14 152 940 1435 77015 71287 5842 5728 46 68 77290 60809 57759 3050 57745 25493 7878 24200 24055 145
16 Ladakh 37 2 31 170 240 5629 1979 3995 3650 300 45 5477 5160 1808 3352 4776 4594 1066 4384 1527 2857
17 Lakshadweep 31 1 10 10 10 104 44 96 60 36 0 96 33 23 10 0 0 0 0 0 0
18 Madhya Pradesh 23 55 313 22708 51043 1186196 606622 1060398 579574 374353 106471 1251317 1118070 586224 531846 491958 844393 57193 789250 492010 297240
19 Maharashtra 27 34 351 27831 40247 891552 636364 605974 255188 303770 47016 901981 828611 609711 218900 687508 771825 116978 753424 577583 175841
20 Manipur 14 16 44 2255 2567 20699 20559 6682 140 12 6530 26087 17668 17616 52 14357 12258 0 12258 12257 1
21 Meghalaya 17 12 48 6379 6466 211622 194053 97880 17569 7173 73138 124413 106483 100925 5558 86234 78075 2283 77380 77379 1
22 Mizoram 15 11 26 643 646 19675 11902 32287 7773 24390 124 17957 17092 9806 7286 16114 15180 4324 15030 9136 5894
23 Nagaland 13 16 74 1413 1425 28156 22958 25094 5198 17424 2472 21630 19154 18806 348 9757 11422 84 11178 11103 75
24 Odisha 21 30 314 6804 46928 1091077 982432 578080 108645 357304 112131 1145422 916011 860988 55023 478390 527702 35954 483653 480125 3528
25 Puducherry 34 2 3 108 91 3966 3965 7 1 5 1 3369 1864 1864 0 843 1766 0 1717 1717 0
26 Punjab 3 23 154 13206 11977 174917 168235 63942 6682 53366 3894 188098 156791 154712 2079 143577 137767 10994 129774 127956 1818
27 Rajasthan 8 41 353 11300 43463 1095664 1049484 108411 46180 59780 2451 1133364 1056744 1018847 37897 876167 744534 105300 641616 630298 11318
28 Sikkim 11 6 34 195 400 22750 11438 12356 11312 707 337 21645 20476 10136 10340 19156 17217 9897 7754 6314 1440
29 Tamil Nadu 33 37 388 12525 11739 750602 749874 1606 728 784 94 762500 690105 689438 667 470878 689348 243827 678870 678214 656
30 Telangana 36 31 536 8961 9773 279735 244625 85378 35110 4604 45664 251868 158985 149005 9980 84977 127770 6139 126114 123975 2139
31 Tripura 16 8 58 1175 765 151434 145866 12690 5568 996 6126 160234 138248 134248 4000 100924 95542 5229 91417 90486 931
32 Uttar Pradesh 9 75 826 57678 96174 6224202 2754438 9598026 3469764 5898396 229866 6983439 6200183 2750860 3449323 1618315 2625062 225165 2452488 1930046 522442
33 Uttarakhand 5 13 95 7759 14967 68035 30261 114459 37774 63884 12801 74903 62880 29686 33194 59986 57591 11909 49580 26281 23299
34 West Bengal 19 22 345 3332 38343 2091146 1624596 2943675 466550 2391285 85840 2060162 1864147 1456485 407662 763261 1373979 50248 709107 695369 13738

Best viewed on IE 11 or above with resolution 1024 X 768 or above