Skip Navigation LinksHome > [MR 05 (MV)] ODF Plus Model Village Verification Report
[MR 05 (MV)] ODF Plus Model Village Verification Report
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Districts Total Blocks Total GPs Total Villages No. of GPs Declared
(ODF Plus Model)
No of GPs
Verified (1st)
ODF Plus Model
(Certificate Uploaded)
No of GPs
Verified (2nd)
ODF Plus Model
(Certificate Uploaded)
No. of Village
Declared
(ODF Plus Model)
No of Model
Villages Pending
for 1st Verification
No of Model
Villages not Verified
more than 90 days
No of Villages
Verified (1st)
ODF Plus Model
(Certificate Uploaded)
No of Villages
Verified (1st)
ODF Plus
Total No. of
Verification (2nd) Certificate
Uploaded
No of Villages
Verified (2nd)
ODF Plus Model
(Certificate Uploaded)
No of Villages
Verified (2nd)
ODF Plus
No of Model Villages
First Verified but
not 2nd Verified after
180 days
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16=(16A+16B) 16A 16B 17
1. A & N Islands 35 3 9 73 265 60 54 37 230 36 27 194 8 134 134 0 12
2. Andhra Pradesh 28 26 659 10618 15995 10593 10537 5845 15970 138 28 15832 3 7698 7697 1 190
3. Arunachal Pradesh 12 25 114 2008 5134 418 226 27 1331 633 243 698 102 73 73 0 525
4. Assam 18 35 240 2700 25368 2585 2522 1853 24810 2003 1191 22807 79 19836 19835 1 2008
5. Bihar 10 38 534 8061 37138 6947 6871 4058 35459 124 39 35335 20 26498 26498 0 1856
6. Chhattisgarh 22 33 146 11630 19643 11288 11259 10656 18649 37 0 18612 7 17741 17741 0 101
7. D & N Haveli and Daman & Diu 38 3 3 38 98 38 38 1 98 0 0 98 0 3 3 0 94
8. Goa 30 2 12 191 373 170 105 0 333 124 67 209 42 0 0 0 152
9. Gujarat 24 33 248 13980 17973 12323 11483 6590 16078 1081 185 14997 10 8374 8374 0 268
10. Haryana 6 22 143 5956 6618 5665 5102 2870 6303 637 450 5666 4 3180 3180 0 900
11. Himachal Pradesh 2 12 88 3545 17618 2221 1398 127 14619 4650 3305 9969 860 1280 1265 15 7832
12. Jammu & Kashmir 1 20 285 3809 6216 3786 3783 2572 6190 2 1 6188 0 4684 4684 0 9
13. Jharkhand 20 24 263 4271 29322 715 285 59 10383 5037 3286 5346 19 1116 1116 0 1930
14. Karnataka 29 31 234 5959 26484 5527 4194 743 25895 3016 413 22879 38 6437 6437 0 2447
15. Kerala 32 14 152 940 1435 884 880 617 1375 4 0 1371 0 986 986 0 11
16. Ladakh 37 2 31 170 240 168 168 164 238 0 0 238 0 233 233 0 4
17. Lakshadweep 31 1 10 10 10 10 10 0 10 0 0 10 0 0 0 0 10
18. Madhya Pradesh 23 55 313 22708 51043 22557 16567 3493 50866 10504 7152 40362 2773 9839 9838 1 12005
19. Maharashtra 27 34 351 27831 40247 23866 22783 12298 35547 1336 472 34211 121 19926 19922 4 6510
20. Manipur 14 16 44 2255 2567 24 0 0 26 26 26 0 0 0 0 0 0
21. Meghalaya 17 12 48 6379 6466 899 367 61 913 544 150 369 89 62 62 0 70
22. Mizoram 15 11 26 643 646 624 382 0 627 243 205 384 0 0 0 0 227
23. Nagaland 13 16 74 1413 1425 1174 1042 101 1185 132 37 1053 0 103 103 0 45
24. Odisha 21 30 314 6804 46928 5628 5586 3901 45067 133 27 44934 20 38178 38174 4 2980
25. Puducherry 34 2 3 108 91 70 49 6 62 16 3 46 0 6 6 0 0
26. Punjab 3 23 154 13206 11977 2902 2186 1206 3023 724 156 2299 7 1290 1290 0 239
27. Rajasthan 8 41 353 11300 43463 10647 10359 7132 42604 533 183 42071 205 33992 33984 8 4829
28. Sikkim 11 6 34 195 400 195 195 162 400 0 0 400 0 342 342 0 0
29. Tamil Nadu 33 37 388 12525 11739 12395 12353 10982 11609 42 3 11567 36 10306 10306 0 14
30. Telangana 36 31 536 8961 9773 8762 8656 8005 9555 111 49 9444 27 8635 8635 0 99
31. Tripura 16 8 58 1175 765 1175 1169 1151 765 4 0 761 4 751 751 0 1
32. Uttar Pradesh 9 75 826 57678 96174 56276 56092 43785 94496 219 110 94277 24 76944 76944 0 5810
33. Uttarakhand 5 13 95 7759 14967 7734 7729 7354 14941 5 0 14936 0 14447 14447 0 203
34. West Bengal 19 22 345 3332 38343 2309 2146 1171 34827 666 402 34161 39 26765 26765 0 2794
Total 756 7133 258231 586944 220635 206576 137027 524484 32760 18210 491724 4537 339859 339825 34 54175

Best viewed on IE 11 or above with resolution 1024 X 768 or above