Skip Navigation LinksHome > [MR 05 (MV)] ODF Plus Model Village Verification Report
[MR 05 (MV)] ODF Plus Model Village Verification Report
Select Type :
All Villages
Sr.No. State Name LGD State Code Total Districts Total Blocks Total GPs Total Villages No. of GPs Declared
(ODF Plus Model)
No of GPs
Verified (1st)
ODF Plus Model
(Certificate Uploaded)
No of GPs
Verified (2nd)
ODF Plus Model
(Certificate Uploaded)
No. of Village
Declared
(ODF Plus Model)
No of Model
Villages Pending
for 1st Verification
No of Model
Villages not Verified
more than 90 days
No of Villages
Verified (1st)
ODF Plus Model
(Certificate Uploaded)
No of Villages
Verified (1st)
ODF Plus
Total No. of
Verification (2nd) Certificate
Uploaded
No of Villages
Verified (2nd)
ODF Plus Model
(Certificate Uploaded)
No of Villages
Verified (2nd)
ODF Plus
No of Model Villages
First Verified but
not 2nd Verified after
180 days
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16=(16A+16B) 16A 16B 17
1. A & N Islands 35 3 9 73 265 62 58 37 234 11 2 223 8 134 134 0 12
2. Andhra Pradesh 28 26 659 10618 15995 10593 10564 6321 15970 40 26 15930 1 8302 8301 1 238
3. Arunachal Pradesh 12 25 114 2008 5134 507 226 27 1648 950 243 698 102 73 73 0 527
4. Assam 18 35 240 2700 25368 2585 2525 1975 24834 1995 1566 22839 76 20400 20399 1 1517
5. Bihar 10 38 534 8061 37138 6955 6902 4350 35471 80 36 35391 20 27764 27764 0 995
6. Chhattisgarh 22 33 146 11630 19643 11292 11262 10710 18653 37 4 18616 6 17813 17813 0 33
7. D & N Haveli and Daman & Diu 38 3 3 38 98 38 38 1 98 0 0 98 0 3 3 0 94
8. Goa 30 2 12 191 373 170 106 0 333 120 64 213 42 0 0 0 152
9. Gujarat 24 33 248 13980 17973 12523 12040 6676 16336 692 251 15644 8 8479 8479 0 184
10. Haryana 6 22 143 5956 6618 5784 5131 2939 6435 738 487 5697 4 3261 3261 0 976
11. Himachal Pradesh 2 12 88 3545 17618 2230 1442 172 14623 4501 3202 10122 860 1713 1698 15 7660
12. Jammu & Kashmir 1 20 285 3809 6216 3786 3784 2594 6190 1 1 6189 0 4702 4702 0 44
13. Jharkhand 20 24 263 4271 29322 776 349 72 11001 4825 3433 6176 20 1400 1400 0 1883
14. Karnataka 29 31 234 5959 26484 5717 5266 980 26183 796 500 25387 20 7970 7970 0 2018
15. Kerala 32 14 152 940 1435 888 880 624 1380 9 0 1371 0 999 999 0 11
16. Ladakh 37 2 31 170 240 168 168 165 238 0 0 238 0 235 235 0 2
17. Lakshadweep 31 1 10 10 10 10 10 0 10 0 0 10 0 0 0 0 10
18. Madhya Pradesh 23 55 313 22708 51043 22564 16776 3769 50873 10153 6958 40720 2681 10676 10675 1 19660
19. Maharashtra 27 34 351 27831 40247 24098 22960 12937 35849 1415 524 34434 121 20855 20851 4 6110
20. Manipur 14 16 44 2255 2567 24 0 0 26 26 26 0 0 0 0 0 0
21. Meghalaya 17 12 48 6379 6466 993 397 62 1007 608 242 399 89 63 63 0 82
22. Mizoram 15 11 26 643 646 624 386 1 627 239 199 388 0 1 1 0 228
23. Nagaland 13 16 74 1413 1425 1239 1081 118 1251 158 42 1093 0 120 120 0 118
24. Odisha 21 30 314 6804 46928 5633 5588 4126 45078 142 33 44936 20 39349 39345 4 1878
25. Puducherry 34 2 3 108 91 97 82 6 84 11 1 73 0 6 6 0 0
26. Punjab 3 23 154 13206 11977 2938 2213 1297 3058 729 182 2329 7 1390 1390 0 189
27. Rajasthan 8 41 353 11300 43463 10654 10376 7233 42612 505 203 42107 195 34273 34265 8 4558
28. Sikkim 11 6 34 195 400 195 195 162 400 0 0 400 0 342 342 0 0
29. Tamil Nadu 33 37 388 12525 11739 12395 12353 10985 11609 42 3 11567 36 10309 10309 0 13
30. Telangana 36 31 536 8961 9773 8763 8656 8026 9556 112 51 9444 27 8662 8662 0 209
31. Tripura 16 8 58 1175 765 1175 1169 1154 765 4 0 761 4 752 752 0 0
32. Uttar Pradesh 9 75 826 57678 96174 56293 56110 45305 94515 216 124 94299 23 79382 79382 0 4651
33. Uttarakhand 5 13 95 7759 14967 7748 7748 7529 14955 0 0 14955 0 14676 14676 0 41
34. West Bengal 19 22 345 3332 38343 2333 2174 1231 35140 832 337 34308 38 27358 27358 0 2397
Total 756 7133 258231 586944 221850 209015 141584 527042 29987 18740 497055 4408 351462 351428 34 56490

Best viewed on IE 11 or above with resolution 1024 X 768 or above