Skip Navigation LinksHome > [MR 03 (A)] Community Asset Details
[ MR 03 (A) ] Community Asset Details
Select Type :
Select Type :
Select Category :
All Villages
Sr.No. State Name LGD State Code Total Districts Total Blocks Total GramPanchayats Total Villages Total No of HouseHolds No. of SWM Assets No. Of Community
Compost Pits
No. of Community
Bio-Gas Plants
No. of Vehicles for
Collection & Transportation
of Waste
No. of Segregation Bins
at Community Places
in the village
No. of Waste collection
and segregation sheds
1 2 3 4 5 6 7 8 9=(10+11+12+13+14) 10 11 12 13 14
1 A & N Islands 35 3 9 73 265 44445 2258 241 0 753 1130 134
2 Andhra Pradesh 28 26 659 10618 15995 8132333 103334 31364 1493 41223 11381 17873
3 Arunachal Pradesh 12 25 114 2008 5134 230664 16839 6846 21 1641 2781 5550
4 Assam 18 35 240 2700 25368 7047216 76945 26834 212 19442 2761 27696
5 Bihar 10 38 534 8061 37138 18729460 205894 49111 781 101603 37612 16787
6 Chhattisgarh 22 33 146 11630 19643 5290477 199390 130358 892 26926 19024 22190
7 D & N Haveli and Daman & Diu 38 3 3 38 98 40984 267 53 0 135 42 37
8 Goa 30 2 12 191 373 261602 1562 400 28 429 304 401
9 Gujarat 24 33 248 13980 17973 7013716 100010 58068 35 23235 4777 13895
10 Haryana 6 22 143 5956 6618 3075991 29195 11874 930 8146 2185 6060
11 Himachal Pradesh 2 12 88 3545 17618 1487864 28500 8615 484 5657 5516 8228
12 Jammu & Kashmir 1 20 285 3809 6216 1775789 38806 17226 368 6790 7391 7031
13 Jharkhand 20 24 263 4271 29322 5573669 133644 90526 375 14444 12665 15634
14 Karnataka 29 31 234 5959 26484 9138362 30088 7353 291 7746 7841 6857
15 Kerala 32 14 152 940 1435 4751923 34604 10406 1250 2838 15992 4118
16 Ladakh 37 2 31 170 240 38565 124 10 0 60 16 38
17 Lakshadweep 31 1 10 10 10 12995 1183 67 28 16 1054 18
18 Madhya Pradesh 23 55 313 22708 51043 10623468 253495 175157 1714 38464 14128 24032
19 Maharashtra 27 34 351 27831 40247 13376080 234059 84818 1719 42246 58580 46696
20 Manipur 14 16 44 2255 2567 471596 1142 430 3 133 238 338
21 Meghalaya 17 12 48 6379 6466 608350 4011 1305 20 1038 129 1519
22 Mizoram 15 11 26 643 646 140807 3909 1956 2 766 392 793
23 Nagaland 13 16 74 1413 1425 324220 13077 3045 0 3062 3120 3850
24 Odisha 21 30 314 6804 46928 8882521 189046 90565 205 45144 7377 45755
25 Puducherry 34 2 3 108 91 90922 589 116 0 269 98 106
26 Punjab 3 23 154 13206 11977 3059640 25348 8384 118 7485 1938 7423
27 Rajasthan 8 41 353 11300 43463 11418063 208400 72298 1442 44910 51026 38724
28 Sikkim 11 6 34 195 400 85780 1776 530 2 414 352 478
29 Tamil Nadu 33 37 388 12525 11739 12015630 253043 23607 318 76261 138334 14523
30 Telangana 36 31 536 8961 9773 4286345 44456 12367 621 12751 7502 11215
31 Tripura 16 8 58 1175 765 856500 20685 6479 145 2184 10210 1667
32 Uttar Pradesh 9 75 826 57678 96174 33740479 601490 295949 2898 124262 73145 105236
33 Uttarakhand 5 13 95 7759 14967 1432387 49697 21817 241 5141 8883 13615
34 West Bengal 19 22 345 3332 38343 16226422 115642 39743 643 29484 17488 28284
Total 756 7133 258231 586944 190285265 3022508 1287918 17279 695098 525412 496801
Note:- It may kindly be noted that all assets are calculated as follows :
Assets reported till 1st sep 2022 (from SBM 2.0 Mobile App) + SBM funded assets + MNREGA funded assets + MOPR funded assets.

Best viewed on IE 11 or above with resolution 1024 X 768 or above