Skip Navigation LinksHome > [MR 03 (A)] Community Asset Details
[ MR 03 (A) ] Community Asset Details
Select Type :
Select Type :
Select Category :
All Villages
Sr.No. State Name LGD State Code Total Districts Total Blocks Total GramPanchayats Total Villages Total No of HouseHolds No. of SWM Assets No. Of Community
Compost Pits
No. of Community
Bio-Gas Plants
No. of Vehicles for
Collection & Transportation
of Waste
No. of Segregation Bins
at Community Places
in the village
No. of Waste collection
and segregation sheds
1 2 3 4 5 6 7 8 9=(10+11+12+13+14) 10 11 12 13 14
1 A & N Islands 35 3 9 73 265 44445 2262 242 0 754 1131 135
2 Andhra Pradesh 28 26 659 10618 15995 8135183 104978 31370 1493 42849 11384 17882
3 Arunachal Pradesh 12 25 114 2008 5134 230733 16839 6846 21 1641 2781 5550
4 Assam 18 35 240 2700 25368 7047243 77308 27071 212 19491 2764 27770
5 Bihar 10 38 534 8061 37138 18864451 206524 49230 794 102071 37617 16812
6 Chhattisgarh 22 33 146 11630 19643 5301609 199513 130475 892 26927 19026 22193
7 D & N Haveli and Daman & Diu 38 3 3 38 98 40984 267 53 0 135 42 37
8 Goa 30 2 12 191 373 261602 1562 400 28 429 304 401
9 Gujarat 24 33 248 13980 17973 7018590 101154 59052 35 23274 4780 14013
10 Haryana 6 22 143 5956 6618 3076428 29400 11996 930 8161 2192 6121
11 Himachal Pradesh 2 12 88 3545 17618 1489141 28894 8644 484 5777 5552 8437
12 Jammu & Kashmir 1 20 285 3809 6216 1779507 38820 17237 368 6790 7391 7034
13 Jharkhand 20 24 263 4271 29322 5583029 135955 92162 375 14648 12902 15868
14 Karnataka 29 31 234 5959 26484 9150400 30197 7409 294 7766 7846 6882
15 Kerala 32 14 152 940 1435 4754282 36025 11711 1255 2847 16037 4175
16 Ladakh 37 2 31 170 240 38574 124 10 0 60 16 38
17 Lakshadweep 31 1 10 10 10 12995 1183 67 28 16 1054 18
18 Madhya Pradesh 23 55 313 22708 51043 10644435 253630 175226 1715 38498 14136 24055
19 Maharashtra 27 34 351 27831 40247 13388866 235642 85397 1720 42534 58963 47028
20 Manipur 14 16 44 2255 2567 472026 1142 430 3 133 238 338
21 Meghalaya 17 12 48 6379 6466 656079 4171 1328 20 1091 145 1587
22 Mizoram 15 11 26 643 646 140920 3909 1956 2 766 392 793
23 Nagaland 13 16 74 1413 1425 325320 13396 3163 0 3167 3127 3939
24 Odisha 21 30 314 6804 46928 8890621 189153 90627 205 45167 7378 45776
25 Puducherry 34 2 3 108 91 90922 610 125 0 280 98 107
26 Punjab 3 23 154 13206 11977 3059931 25501 8433 119 7532 1954 7463
27 Rajasthan 8 41 353 11300 43463 11427451 210197 73530 1450 44976 51468 38773
28 Sikkim 11 6 34 195 400 86084 1803 545 2 414 361 481
29 Tamil Nadu 33 37 388 12525 11739 12015339 253223 23616 318 76431 138334 14524
30 Telangana 36 31 536 8961 9773 4297776 44456 12367 621 12751 7502 11215
31 Tripura 16 8 58 1175 765 857323 24399 6519 145 2201 13859 1675
32 Uttar Pradesh 9 75 826 57678 96174 33826377 601967 296227 2901 124382 73154 105303
33 Uttarakhand 5 13 95 7759 14967 1433654 49811 21858 241 5146 8926 13640
34 West Bengal 19 22 345 3332 38343 16284011 116138 39906 667 29625 17581 28359
Total 756 7133 258231 586944 190726331 3040153 1295228 17338 698730 530435 498422
Note:- It may kindly be noted that all assets are calculated as follows :
Assets reported till 1st sep 2022 (from SBM 2.0 Mobile App) + SBM funded assets + MNREGA funded assets + MOPR funded assets.

Best viewed on IE 11 or above with resolution 1024 X 768 or above