Skip Navigation LinksHome > [MR 05] Report ODF Plus Declaration Of Villages And SLWM Arrangement
[ MR 05 ] Report ODF Plus Declaration of Villages and SLWM Arrangement
Select Type :
All Villages
Sr.No. State Name LGD State Code District Block GramPanchayat Total Villages SWM Arrangement LWM Arrangement ODF Plus Villages Total ODF Plus Villages Villages NOT Declared
as ODF Plus
Villages NOT Declared as
ODF Plus Model
Total ODF Plus Model Total ODF Plus Model Total ODF Plus Model Marked % of Village Covered Marked % of Village Covered Aspiring Rising Model
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21=(18+19+20) 22 22 A
1. A & N Islands 35 3 2 0 9 7 3 73 67 60 265 234 88.30 234 88.30 0 0 230 230 35 35
2. Andhra Pradesh 28 26 23 20 659 656 651 10618 10598 10593 15995 15975 99.87 15970 99.84 5 0 15970 15975 20 25
3. Arunachal Pradesh 12 25 8 0 114 69 4 2008 1852 414 5134 3501 68.19 3858 75.15 3082 550 1331 4963 171 3803
4. Assam 18 35 23 17 240 240 189 2700 2658 2585 25368 25148 99.13 25178 99.25 393 47 24810 25250 118 558
5. Bihar 10 38 1 1 534 203 160 8061 7126 6950 37138 35695 96.11 35748 96.26 210 68 35459 35737 1401 1679
6. Chhattisgarh 22 33 22 15 146 134 111 11630 11380 11304 19643 18676 95.08 18749 95.45 85 9 18649 18743 900 994
7. D & N Haveli and Daman & Diu 38 3 3 3 3 3 3 38 38 38 98 98 100.00 98 100.00 0 0 98 98 0 0
8. Goa 30 2 0 0 12 10 5 191 189 170 373 371 99.46 352 94.37 36 2 333 371 2 40
9. Gujarat 24 33 33 0 248 248 49 13980 13858 12337 17973 17497 97.35 17446 97.07 1446 287 16078 17811 162 1895
10. Haryana 6 22 2 0 143 110 53 5956 5876 5665 6618 6379 96.39 6487 98.02 214 9 6303 6526 92 315
11. Himachal Pradesh 2 12 0 0 88 10 8 3545 2709 2242 17618 15306 86.88 16043 91.06 1193 364 14619 16176 1442 2999
12. Jammu & Kashmir 1 20 9 9 285 270 270 3809 3804 3804 6216 6190 99.58 6190 99.58 0 0 6190 6190 26 26
13. Jharkhand 20 24 0 0 263 72 1 4271 3053 715 29322 12343 42.09 26986 92.03 16072 449 10383 26904 2418 18939
14. Karnataka 29 31 20 3 234 215 98 5959 5928 5532 26484 26433 99.81 26091 98.52 495 32 25895 26422 62 589
15. Kerala 32 14 1 1 152 123 120 940 896 892 1435 1381 96.24 1380 96.17 4 2 1375 1381 54 60
16. Ladakh 37 2 2 1 31 31 30 170 170 168 240 238 99.17 240 100.00 2 0 238 240 0 2
17. Lakshadweep 31 1 1 1 10 10 10 10 10 10 10 10 100.00 10 100.00 0 0 10 10 0 0
18. Madhya Pradesh 23 55 42 31 313 276 253 22708 22601 22560 51043 50918 99.76 50920 99.76 47 3 50866 50916 127 177
19. Maharashtra 27 34 1 0 351 146 34 27831 26613 23879 40247 36558 90.83 38696 96.15 3270 81 35547 38898 1349 4700
20. Manipur 14 16 0 0 44 0 0 2255 64 24 2567 29 1.13 122 4.75 51 1 26 78 2489 2541
21. Meghalaya 17 12 2 0 48 22 1 6379 5407 899 6466 1243 19.22 5445 84.21 4373 194 913 5480 986 5553
22. Mizoram 15 11 8 8 26 20 20 643 629 628 646 627 97.06 627 97.06 0 0 627 627 19 19
23. Nagaland 13 16 4 1 74 42 19 1413 1322 1176 1425 1269 89.05 1332 93.47 129 19 1185 1333 92 240
24. Odisha 21 30 1 0 314 64 49 6804 5831 5680 46928 45211 96.34 45327 96.59 213 4 45067 45284 1644 1861
25. Puducherry 34 2 0 0 3 1 0 108 108 68 91 90 98.90 77 84.62 28 0 62 90 1 29
26. Punjab 3 23 18 0 154 122 0 13206 11263 2709 11977 6324 52.80 10048 83.89 8649 124 3023 11796 181 8954
27. Rajasthan 8 41 5 3 353 165 124 11300 10855 10672 43463 42754 98.37 42850 98.59 161 63 42604 42828 635 859
28. Sikkim 11 6 6 6 34 34 34 195 195 195 400 400 100.00 400 100.00 0 0 400 400 0 0
29. Tamil Nadu 33 37 8 7 388 388 306 12525 12411 12400 11739 11621 98.99 11613 98.93 9 0 11609 11618 121 130
30. Telangana 36 31 4 4 536 463 442 8961 8777 8763 9773 9591 98.14 9575 97.97 17 1 9555 9573 200 218
31. Tripura 16 8 8 8 58 58 58 1175 1175 1175 765 765 100.00 765 100.00 0 0 765 765 0 0
32. Uttar Pradesh 9 75 8 5 826 559 403 57678 56574 56278 96174 94595 98.36 94881 98.66 346 22 94496 94864 1310 1678
33. Uttarakhand 5 13 11 10 95 90 86 7759 7743 7738 14967 14950 99.89 14943 99.84 9 0 14941 14950 17 26
34. West Bengal 19 22 1 0 345 210 77 3332 3018 2337 38343 35881 93.58 36760 95.87 2277 146 34827 37250 1093 3516
Total:- 756 277 154 7133 5071 3671 258231 244798 220660 586944 538301 91.71 565441 96.34 42816 2477 524484 569777 17167 62460

Best viewed on IE 11 or above with resolution 1024 X 768 or above