Skip Navigation LinksHome > [MR 05] Report ODF Plus Declaration Of Villages And SLWM Arrangement
[ MR 05 ] Report ODF Plus Declaration of Villages and SLWM Arrangement
Select Type :
All Villages
Sr.No. State Name LGD State Code District Block GramPanchayat Total Villages SWM Arrangement LWM Arrangement ODF Plus Villages Total ODF Plus Villages Villages NOT Declared
as ODF Plus
Villages NOT Declared as
ODF Plus Model
Total ODF Plus Model Total ODF Plus Model Total ODF Plus Model Marked % of Village Covered Marked % of Village Covered Aspiring Rising Model
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21=(18+19+20) 22 22 A
1. A & N Islands 35 3 2 0 9 7 3 73 69 62 265 236 89.06 236 89.06 0 0 234 234 31 31
2. Andhra Pradesh 28 26 23 20 659 656 651 10618 10598 10593 15995 15975 99.87 15970 99.84 5 0 15970 15975 20 25
3. Arunachal Pradesh 12 25 8 0 114 70 7 2008 1853 498 5134 3501 68.19 3858 75.15 3081 235 1648 4964 170 3486
4. Assam 18 35 23 17 240 240 189 2700 2658 2585 25368 25152 99.15 25182 99.27 380 41 24834 25255 113 534
5. Bihar 10 38 1 1 534 203 160 8061 7131 6958 37138 35702 96.13 35755 96.28 208 66 35471 35745 1393 1667
6. Chhattisgarh 22 33 22 15 146 134 111 11630 11380 11308 19643 18676 95.08 18749 95.45 81 9 18653 18743 900 990
7. D & N Haveli and Daman & Diu 38 3 3 3 3 3 3 38 38 38 98 98 100.00 98 100.00 0 0 98 98 0 0
8. Goa 30 2 0 0 12 10 5 191 189 170 373 371 99.46 353 94.64 36 2 333 371 2 40
9. Gujarat 24 33 33 1 248 248 60 13980 13860 12537 17973 17560 97.70 17509 97.42 1207 270 16336 17813 160 1637
10. Haryana 6 22 2 1 143 110 68 5956 5878 5784 6618 6465 97.69 6508 98.34 90 5 6435 6530 88 183
11. Himachal Pradesh 2 12 0 0 88 10 8 3545 2713 2250 17618 15321 86.96 16061 91.16 1192 366 14623 16181 1437 2995
12. Jammu & Kashmir 1 20 9 9 285 270 270 3809 3804 3804 6216 6190 99.58 6190 99.58 0 0 6190 6190 26 26
13. Jharkhand 20 24 0 0 263 72 1 4271 3065 776 29322 12947 44.15 27040 92.22 15496 444 11001 26941 2381 18321
14. Karnataka 29 31 21 6 234 216 139 5959 5933 5721 26484 26437 99.82 26251 99.12 227 19 26183 26429 55 301
15. Kerala 32 14 2 2 152 126 123 940 900 896 1435 1390 96.86 1387 96.66 4 1 1380 1385 50 55
16. Ladakh 37 2 2 1 31 31 30 170 170 168 240 238 99.17 240 100.00 2 0 238 240 0 2
17. Lakshadweep 31 1 1 1 10 10 10 10 10 10 10 10 100.00 10 100.00 0 0 10 10 0 0
18. Madhya Pradesh 23 55 42 31 313 276 254 22708 22604 22567 51043 50925 99.77 50924 99.77 43 3 50873 50919 124 170
19. Maharashtra 27 34 1 0 351 148 35 27831 26642 24111 40247 36816 91.48 38740 96.26 3005 80 35849 38934 1313 4398
20. Manipur 14 16 0 0 44 0 0 2255 64 24 2567 29 1.13 122 4.75 51 1 26 78 2489 2541
21. Meghalaya 17 12 2 0 48 22 1 6379 5410 993 6466 1305 20.18 5462 84.47 4308 168 1007 5483 983 5459
22. Mizoram 15 11 8 8 26 20 20 643 629 628 646 627 97.06 627 97.06 0 0 627 627 19 19
23. Nagaland 13 16 7 1 74 49 25 1413 1361 1241 1425 1325 92.98 1363 95.65 105 16 1251 1372 53 174
24. Odisha 21 30 1 0 314 64 49 6804 5836 5685 46928 45212 96.34 45334 96.60 210 4 45078 45292 1636 1850
25. Puducherry 34 2 0 0 3 1 1 108 108 95 91 90 98.90 87 95.60 4 2 84 90 1 7
26. Punjab 3 23 18 0 154 122 0 13206 11264 2745 11977 6346 52.98 10051 83.92 8613 126 3058 11797 180 8919
27. Rajasthan 8 41 5 3 353 166 125 11300 10857 10679 43463 42767 98.40 42860 98.61 156 62 42612 42830 633 851
28. Sikkim 11 6 6 6 34 34 34 195 195 195 400 400 100.00 400 100.00 0 0 400 400 0 0
29. Tamil Nadu 33 37 8 7 388 388 306 12525 12411 12400 11739 11621 98.99 11613 98.93 9 0 11609 11618 121 130
30. Telangana 36 31 4 4 536 463 442 8961 8778 8764 9773 9592 98.15 9576 97.98 17 1 9556 9574 199 217
31. Tripura 16 8 8 8 58 58 58 1175 1175 1175 765 765 100.00 765 100.00 0 0 765 765 0 0
32. Uttar Pradesh 9 75 8 5 826 560 404 57678 56584 56295 96174 94609 98.37 94885 98.66 337 22 94515 94874 1300 1659
33. Uttarakhand 5 13 11 10 95 91 90 7759 7750 7749 14967 14957 99.93 14955 99.92 2 0 14955 14957 10 12
34. West Bengal 19 22 1 0 345 210 78 3332 3023 2361 38343 36063 94.05 36843 96.09 1986 141 35140 37267 1076 3203
Total:- 756 282 160 7133 5088 3760 258231 244940 221865 586944 539718 91.95 566004 96.43 40855 2084 527042 569981 16963 59902

Best viewed on IE 11 or above with resolution 1024 X 768 or above