Skip Navigation LinksHome > [MR 52 (A)] Report For Plastic Waste Management Units
[ MR 52(A) ] Report For Plastic Waste Management Units
( Status Of [ PM 52(A) ] )
From Date:
To Date:
Sr.No. State Name LGD State Code Rural Urban
No Of Block
Entry Started
No Of Rural
Waste Mgmt. Units
No Of Entry
not done In Last 60
Days from (col. 5)
Plastic Waste Received Other Non-Biodegrable Waste Received Total Revenue earned No Of Block
Entry Started
No Of
Urban MRF
Total Waste Sent
to the Urban MRF
(In KGs)
Total Waste
Received
(In KGs)
Quantity Of Plastic
Sold To Recyclers
(In KGs)
Quantity Of
Waste Plastic
Sent To Cement Kilns
(In KGs)
Quantity Of Waste
Plastic Sent For
Road Construction
(In KGs)
Other Please
Specify
(In KGs)
Total Waste
Recycled
(In KGs)
Other Non-Biodegradable
Received
(In KGs)
Other Non-Biodegrable
Waste Sold
(In KGs)
Plastic Waste Received Other Non-Biodegrable
Waste Received
Quantity Of Plastic
Sold To Recyclers
(In Rs)
Quantity Of
Waste Plastic
Sent To Cement Kilns
(In Rs)
Quantity Of Waste
Plastic Sent For
Road Construction
(In Rs)
Other Please
Specify
(In Rs)
Total Waste
Recycled
(In Rs)
Non-Biodegrable
Waste
(In Rs)
1 2 3 4 5 6 7 8A 8B 8C 8D 8=(8A+8B+8C+8D) 9 10 11 12 13 14 15=(11+12+13+14) 16 17 18 19
1. A & N Islands 35 3 3 3 80008 80008 0 0 0 80008 69380 69380 720080 0 0 0 858840 138760 0 0 0
2. Andhra Pradesh 28 267 267 262 461461 356885 3250 2160 13649 375944 148620 117256 2811169 6297 4523 64142 3668507 762724 0 0 0
3. Arunachal Pradesh 12 2 2 3 56 0 0 0 6 6 0 0 0 0 0 0 0 0 1 1 450
4. Assam 18 50 50 45 22721 10770 0 1900 23 12693 1049 570 97728 0 5000 0 103678 950 0 0 0
5. Bihar 10 128 128 138 1652512 995629 2416 4390 3823 1006258 79828 56073 12858549 16345 24803 18841 13743469 589805 10 10 23850
6. Chhattisgarh 22 92 92 105 88745 50910 6920 162 4401 62393 27972 17731 655620 46868 4855 42411 1014842 265088 14 14 2252
7. D & N Haveli and Daman & Diu 38 1 1 1 198100 188100 10000 0 0 198100 0 0 597000 205000 0 0 802000 0 0 0 0
8. Goa 30 7 7 11 1230000 248000 384000 0 0 632000 1100000 0 370000 0 0 0 370000 0 4 4 315000
9. Gujarat 24 15 16 30 36311 10020 0 0 6890 16910 32757 16507 62004 0 0 23260 127454 42190 14 14 196153
10. Haryana 6 19 21 21 12590 917 0 0 194 1111 4920 47 8420 0 0 2136 10556 0 0 0 0
11. Himachal Pradesh 2 61 64 68 112183 37513 15697 1950 3559 58719 15021 4891 378698 2140 2140 52765 463959 16290 4 5 4813
12. Jammu & Kashmir 1 99 99 94 34456 12604 64 333 2752 15753 157650 6284 96060 7100 5561 27273 145931 9937 0 0 0
13. Jharkhand 20 19 19 18 32043 19481 0 0 2872 22353 4786 3141 28947 0 0 2700 36816 5169 1 1 35
14. Karnataka 29 117 117 117 10210054 4083183 3477596 92173 25147 7678099 3018638 2690713 35829282 90350 744080 163375 54157578 17330491 1 1 4350
15. Kerala 32 130 132 131 10464540 6236095 2127795 325159 286128 8975177 871788 794998 35492768 10122138 3172092 857289 51517740 1847655 0 0 0
16. Ladakh 37 29 29 29 321178 102928 0 0 3862 106790 292470 67171 633915 0 0 4643 966871 328313 0 0 0
17. Lakshadweep 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Madhya Pradesh 23 6 6 135 26676 9654 0 5885 10937 26476 0 0 65986 0 65627 50253 181866 0 110 129 72450
19. Maharashtra 27 151 151 141 182508 146221 2725 271 4862 154079 9656 2525 494370 225 400 8390 537239 25404 0 0 0
20. Manipur 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Meghalaya 17 9 9 7 6701 5493 0 0 0 5493 315 6 39410 0 0 0 39440 30 0 0 0
22. Mizoram 15 4 4 4 148398 1886 32400 0 0 34286 20100 1873 54080 0 0 0 91540 37460 0 0 0
23. Nagaland 13 15 15 16 121 0 0 0 0 0 3 2 0 0 0 0 0 0 1 1 1
24. Odisha 21 21 21 313 324629 190266 65607 0 2237 258110 868378 707722 1764603 0 0 6627 4538488 2760570 290 292 461546
25. Puducherry 34 2 2 2 3330053 543363 2746420 0 0 3289783 75000 75000 3951700 838000 0 0 5071960 225000 0 0 0
26. Punjab 3 33 33 160 24558 11697 21 81 8700 20499 1632 646 12719 0 0 14805 33913 4889 126 130 10809
27. Rajasthan 8 2 2 18 979 418 0 0 0 418 561 325 2500 0 0 0 2500 0 16 16 17500
28. Sikkim 11 16 16 16 47832 18934 1947 1150 11485 33516 14220 5900 190426 27750 13000 144276 439502 64050 0 0 0
29. Tamil Nadu 33 369 371 371 2531370 398042 50631 974357 109091 1532121 126603 83337 5472143 45489 32088008 2028333 40286613 652640 0 0 0
30. Telangana 36 30 30 480 58173 48590 0 0 60 48650 88 88 239622 0 0 0 240992 620 450 450 205237
31. Tripura 16 18 18 17 27592 18491 10 1000 0 19501 1130 155 310130 0 50000 0 367115 6985 1 1 100
32. Uttar Pradesh 9 124 124 432 1153326 524853 50084 37220 66427 678584 60710 27246 5108531 10653 196078 558403 6168270 236172 312 319 119489
33. Uttarakhand 5 84 84 84 188059 81085 1139 5 18897 101126 13826 1477 661614 3536 175 23958 705707 7914 0 0 0
34. West Bengal 19 117 117 117 1652003 591663 5040 182368 92723 871794 7545065 6295222 10291364 181658 10846916 34579 29401062 8043602 0 0 0
Total:- 2040 2050 3389 34659936 15023699 8983762 1630564 678725 26316750 14562166 11046286 119299438 11603549 47223258 4128459 216094448 33402708 1355 1388 1434035
× Cluster Block Details

Best viewed on IE 11 or above with resolution 1024 X 768 or above