Skip Navigation LinksHome > [MR 52 (A)] Report For Plastic Waste Management Units
[ MR 52(A) ] Report For Plastic Waste Management Units
( Status Of [ PM 52(A) ] )
From Date:
To Date:
Sr.No. State Name LGD State Code Rural Urban
No Of Block
Entry Started
No Of Rural
Waste Mgmt. Units
No Of Entry
not done In Last 60
Days from (col. 5)
Plastic Waste Received Other Non-Biodegrable Waste Received Total Revenue earned No Of Block
Entry Started
No Of
Urban MRF
Total Waste Sent
to the Urban MRF
(In KGs)
Total Waste
Received
(In KGs)
Quantity Of Plastic
Sold To Recyclers
(In KGs)
Quantity Of
Waste Plastic
Sent To Cement Kilns
(In KGs)
Quantity Of Waste
Plastic Sent For
Road Construction
(In KGs)
Other Please
Specify
(In KGs)
Total Waste
Recycled
(In KGs)
Other Non-Biodegradable
Received
(In KGs)
Other Non-Biodegrable
Waste Sold
(In KGs)
Plastic Waste Received Other Non-Biodegrable
Waste Received
Quantity Of Plastic
Sold To Recyclers
(In Rs)
Quantity Of
Waste Plastic
Sent To Cement Kilns
(In Rs)
Quantity Of Waste
Plastic Sent For
Road Construction
(In Rs)
Other Please
Specify
(In Rs)
Total Waste
Recycled
(In Rs)
Non-Biodegrable
Waste
(In Rs)
1 2 3 4 5 6 7 8A 8B 8C 8D 8=(8A+8B+8C+8D) 9 10 11 12 13 14 15=(11+12+13+14) 16 17 18 19
1. A & N Islands 35 3 3 3 80008 80008 0 0 0 80008 69380 69380 720080 0 0 0 858840 138760 0 0 0
2. Andhra Pradesh 28 267 267 267 483853 378686 3250 2160 13785 397881 163208 131479 3010104 6297 4523 64159 4003729 898994 0 0 0
3. Arunachal Pradesh 12 2 2 3 56 0 0 0 6 6 0 0 0 0 0 0 0 0 1 1 450
4. Assam 18 50 50 50 22721 10770 0 1900 23 12693 1049 570 97728 0 5000 0 103678 950 0 0 0
5. Bihar 10 128 128 138 1711114 1027252 2416 4475 3913 1038056 84239 59783 13213485 16345 24973 19266 14135065 625870 10 10 23850
6. Chhattisgarh 22 92 92 106 88909 50912 6921 163 4411 62407 28136 17733 655670 46888 4855 42411 1014932 265108 14 14 2252
7. D & N Haveli and Daman & Diu 38 1 1 1 198100 188100 10000 0 0 198100 0 0 597000 205000 0 0 802000 0 0 0 0
8. Goa 30 7 7 11 1230000 248000 384000 0 0 632000 1100000 0 370000 0 0 0 370000 0 4 4 315000
9. Gujarat 24 15 16 30 52243 11500 0 0 14635 26135 50341 24857 73014 0 0 23260 164414 68140 14 14 196153
10. Haryana 6 19 21 21 12590 917 0 0 194 1111 4920 47 8420 0 0 2136 10556 0 0 0 0
11. Himachal Pradesh 2 65 68 69 132459 48497 16018 2036 3727 70278 17820 5949 682323 2140 2140 52935 782734 31270 5 6 14983
12. Jammu & Kashmir 1 103 103 102 35731 12935 64 363 3231 16593 157962 6585 97609 7120 5561 32763 155475 12422 0 0 0
13. Jharkhand 20 20 20 20 32088 19494 0 0 2882 22376 4808 3151 28947 0 0 2700 36816 5169 1 1 35
14. Karnataka 29 117 117 118 10694014 4142379 3696652 92173 25147 7956351 3100575 2772643 36742538 90350 744080 163375 55758441 18018098 1 1 4350
15. Kerala 32 131 133 132 16016409 11850020 2145517 328840 286128 14610505 880634 803844 61051443 10292978 3187819 857289 77273982 1858655 0 0 0
16. Ladakh 37 29 29 29 342529 102928 0 0 3862 106790 308289 67171 633915 0 0 4643 966871 328313 0 0 0
17. Lakshadweep 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Madhya Pradesh 23 6 6 136 26676 9654 0 5885 10937 26476 0 0 65986 0 65627 50253 181866 0 111 130 72619
19. Maharashtra 27 155 155 151 195440 158192 2725 271 4914 166102 12641 2525 519360 225 400 8390 562229 25404 0 0 0
20. Manipur 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Meghalaya 17 9 9 9 6701 5493 0 0 0 5493 315 6 39410 0 0 0 39440 30 0 0 0
22. Mizoram 15 4 4 4 148398 1886 32400 0 0 34286 20100 1873 54080 0 0 0 91540 37460 0 0 0
23. Nagaland 13 15 15 16 121 0 0 0 0 0 3 2 0 0 0 0 0 0 1 1 1
24. Odisha 21 21 21 313 360496 190350 79183 0 2265 271798 930686 707750 1765023 0 0 6701 4539056 2760644 290 292 471304
25. Puducherry 34 2 2 2 3862882 646012 3176600 0 0 3822612 90760 90305 5022800 838000 0 0 6204080 286020 0 0 0
26. Punjab 3 33 33 163 25940 11732 25 85 10002 21844 1796 647 12869 0 0 14805 34063 4889 127 131 11160
27. Rajasthan 8 2 2 18 979 418 0 0 0 418 561 325 2500 0 0 0 2500 0 16 16 17506
28. Sikkim 11 16 16 16 49842 19306 1949 1150 11974 34379 15770 7092 193183 27850 13000 150496 451354 66825 0 0 0
29. Tamil Nadu 33 371 373 373 2596859 413975 50831 999218 109251 1573275 129664 84755 5799498 45489 32995215 2041133 41546214 664879 0 0 0
30. Telangana 36 30 30 480 58173 48590 0 0 60 48650 88 88 239622 0 0 0 240992 620 450 450 205237
31. Tripura 16 18 18 19 29641 19363 10 1000 0 20373 1360 241 319510 0 50000 0 376667 7157 1 1 100
32. Uttar Pradesh 9 133 133 445 1230704 576471 50084 37220 83282 747057 66783 31401 5648922 10653 196078 615142 6845790 316562 312 319 119489
33. Uttarakhand 5 84 84 84 210692 103364 1139 5 18897 123405 33810 16621 817118 3536 175 23958 881863 28566 0 0 0
34. West Bengal 19 122 122 117 1666146 597042 5195 190134 92723 885094 7547068 6296996 10414534 185043 11384341 34579 30097362 8075922 0 0 0
Total:- 2070 2080 3446 41602514 20974246 9664979 1667078 706249 33012552 14822766 11203819 148896691 11777914 48683787 4210394 248532549 34526727 1358 1391 1454489
× Cluster Block Details

Best viewed on IE 11 or above with resolution 1024 X 768 or above